Basketball Scoreboard — Feb. 17-21

0

Boys Basketball Scoreboard — Feb. 17

New Boston 56, Ironton St. Joseph 50, OT (Southern Ohio Conference Division I)

Northwest 59, South Webster 32 (Southern Ohio Conference Division II)

Minford at Portsmouth, no contest (non-league)

Girls Basketball Scoreboard — Feb. 18

Division III Sectional Finals

(1) North Adams 50, (25) Ironton 30

(12) Lynchburg-Clay 67, (13) Piketon 35

(6) Rock Hill 55, (19) Federal Hocking 23

(7) Leesburg Fairfield 48, (18) Huntington 33

(2) West 62, (26) Westfall 29

(11) Minford 46, (14) Peebles 42

(5) Adena 57, (20) River Valley 31

(8) Portsmouth 55, (17) Meigs 53

(3) Wheelersburg 50, (22) South Point 37

(10) Chesapeake 59, (15) South Webster 43

(21) Southeastern 53, (4) Eastern Brown 52

(9) Nelsonville-York 37, (16) Coal Grove 31

Boys Basketball Scoreboard — Feb. 18

Division II Sectional Quarterfinals

(14) Circleville 56, (19) Waverly 47

(15) Logan Elm 41, (18) McClain 31

(13) Jackson 67, (20) River Valley 35

(17) Hillsboro 54, (16) Athens 37

Boys Basketball Scoreboard — Feb. 21

Division III Sectional Semifinals

(17) Eastern Brown at (16) West, 7 p.m.

(25) Southeastern at (8) Northwest, 7 p.m.

(24) Coal Grove at (9) Lynchburg-Clay, 7 p.m.

(20) Adena at (13) Belpre, 7 p.m.

(28) West Union at (5) Valley, 7 p.m.

(21) Piketon at (12) Westfall, 7 p.m.

(18) Portsmouth at (15) Peebles, 7 p.m.

(26) Huntington at (7) Fairland, 7 p.m.

(23) Wellston at (10) Nelsonville-York, 7 p.m.

(19) Oak Hill at (14) Rock Hill, 7 p.m.

(27) Crooksville at (6) Wheelersburg, 7 p.m.

(22) Meigs at (11) Chesapeake, 7 p.m.

No posts to display