Girls Basketball Scoreboard — Feb. 15

0

Girls Basketball Scoreboard — Feb. 15

Division IV Sectional Finals

(1) Notre Dame 57, (17) Manchester 7

(8) Valley 38, (9) New Boston 24

(4) Paint Valley 48, (13) Trimble 20

(5) Meigs Eastern 62, (12) Pike Eastern 25

(2) South Gallia 80, (18) Miller 13

(7) Symmes Valley 66, (10) Clay 39

(3) Waterford 49, (14) Southern 5

(6) Whiteoak 47, (11) Western 30

Division III Sectional Semifinals

(25) Ironton 55, (24) West Union 21

(19) Federal Hocking 40, (30) Alexander 37

(18) Huntington 46, (31) Zane Trace 26

(26) Westfall 52, (23) Wellston 42

(20) River Valley 52, (29) Crooksville 32

(17) Meigs 63, (32) Oak Hill 10

(22) South Point 50, (27) Belpre 28

(21) Southeastern 63, (28) Northwest 27

No posts to display