
SPORTS SCOREBOARD —August 27-29
Volleyball
Adena 3, South Webster 2 (25-21, 23-25, 25-23, 23-25, 15-9)
Vinton County 3, Clay 0 (25-20, 25-21, 25-21)
Western 2, Peebles 1 (25-15, 19-25, 27-25)
Southeastern 2, Western 1 (20-25, 25-9, 25-19)
Clay 3, West Union 1 (22-25, 25-22, 25-15, 25-19)
Wheelersburg 3, Waverly 0 (25-8, 25-17, 25-11)
Pike Eastern 3, Oak Hill 0 (25-10, 25-20, 25-22)
North Adams 3, Western 1 (25-21, 18-25, 25-21, 26-24)
Rose Hill Christian (Ky.) 3, East 0 (25-15, 25-18, 25-12)
Coal Grove 3, Greenup County (Ky.) 1 (23-25, 26-24, 25-16, 25-23)
Fairland 3, Wellston 0 (25-15, 25-7, 25-21)
Rock Hill 3, Symmes Valley 0
Northwest at Valley
Green at South Point
Boys Soccer
Minford 4, Valley 0
South Webster 1, Jackson 0
Westfall 4, Western 0
Wheelersburg 15, Waverly 0
Ironton St. Joseph 10, Portsmouth 0
Girls Soccer
Warren 4, Waverly 0
Wheelersburg 6, Waverly 1
Girls Tennis
Wheelersburg 5, Athens 0