FALL SCOREBOARD — Oct. 7
Volleyball
Portsmouth 3, Ironton 1 (25-11, 25-16, 24-26, 25-10)
South Webster 3, West 0 (25-16, 25-12, 25-15)
Wheelersburg 3, Eastern 0 (25-5, 25-6, 25-8)
Minford 3, Valley 1 (21-25, 25-18, 25-21, 25-19)
Waverly 3, Oak Hill 0 (25-10, 25-8, 25-22)
Notre Dame 3, New Boston 0 (25-16, 25-16, 25-15)
Western 3, East 0 (25-9, 25-22, 25-8)
Symmes Valley 3, Green 2 (22-25, 25-15, 23-25, 26-24, 16-14)
Boys Soccer
South Webster 8, West 0
Northwest 8, Chesapeake 3
Athens 2, Minford 1
Ironton St. Joseph 11, Clay 5
Unioto 6, Waverly 1
Girls Soccer
Northwest 3, Chesapeake 0
Athens 1, Minford 0
Unioto 7, Waverly 0
