Volleyball
Clay 3, Symmes Valley 0 (25-16, 25-3, 25-20)
Western 3, Green 0 (25-18, 25-16, 25-14)
Notre Dame 3, East 0 (25-13, 25-7, 25-7)
Wheelersburg 3, Oak Hill 0 (25-10, 25-15, 25-9)
Northwest 3, West 0 (25-20, 25-11, 25-14)
South Webster 3, Minford 0 (25-14, 25-23, 25-15)
New Boston 3, Ironton St. Joe 0 (25-16, 25-17, 25-23)
Waverly 3, Valley 0 (25-17, 25-8, 25-15)
Girls Soccer
Wheelersburg 2, South Point 0
Northwest 7, West 0
Boys Soccer
Peebles 4, Clay 1
Wheelersburg 5, South Point 1
South Webster 3, Minford 1
Northwest 6, West 1
Rock Hill 7, Portsmouth 0
