Volleyball
Clay 3, Western 2 (26-24, 20-25, 19-25, 25-14, 15-12)
Notre Dame 3, Ironton St. Joe 0 (25-10, 25-4, 25-9)
New Boston 3, Green 1 (25-17, 23-25, 25-16, 25-13)
Wheelersburg 3, Northwest 0 (25-14, 25-11, 25-10)
South Webster 3, Oak Hill 1 (22-25, 25-17, 25-18, 25-11)
Eastern 3, Valley 1 (25-6, 25-18, 20-25, 25-17)
Waverly 3, Minford 1 (11-25, 25-21, 26-24, 25-11)
Portsmouth 3, Coal Grove 1 (25-23, 25-27, 25-15, 25-19)
Boys Soccer
Clay 1, Eastern Brown 1
West 5, West 1
Wheelersburg 9, Northwest 1
Minford 6 Waverly 0
Valley 5, West Union 1
Ironton St. Joe 4, Point Pleasant (WV) 2
Girls Soccer
Waverly 5, Minford 0
Wheelersburg 10, Northwest 0
