Volleyball
Clay 3, New Boston 2 (25-7, 24-26, 23-25, 29-27, 15-8)
Notre Dame 3, Symmes Valley 0 (25-20, 25-15, 25-15)
Green 3, East 0 (25-17, 25-12, 25-17)
Western 3, Ironton St. Joe 0 (25-8, 25-14, 25-16)
Wheelersburg 3, Waverly 0 (25-10, 25-8, 25-13)
Northwest 3, Valley 0 (25-13, 25-16, 25-13)
South Webster 3, Eastern 0 (25-16, 25-22, 25-19)
Minford 3, Oak Hill 0 (25-22, 25-21, 26-24)
Fairland 3, Portsmouth 0 (25-18, 26-24, 25-22)
Girls Soccer
Waverly 4, Wheelersburg 1
Minford 8, West 0
Peebles 8, Northwest 0
Boys Soccer
New Boston 2, Clay 0
Wheelersburg 5, Waverly 0
Minford 6, West 0
South Webster 3, Valley 2
Peebles 4, Northwest 2
Fairland 11, Portsmouth 2
