Volleyball
Western 3, Paint Valley 2 (25-21, 25-22, 24-26, 18-25, 15-10)
Northwest 3, Clay 0 (25-15, 25-16, 25-23)
Green 3, Rock Hill 0 (25-19, 25-13, 25-8)
Portsmouth 3, West 2 (24-26, 25-14, 25-16, 17-25, 15-11)
Waverly 3, Jackson 0 (25-22, 25-20, 26-24)
Vinton County 3, Oak Hill 0 (25-11, 25-11, 25-13)
Girls Soccer
Wheelersburg 10, West 0
Boys Soccer
Wheelersburg 8, West 0
