HIGH SCHOOL FOOTBALL SCORES |
|
Portsmouth (2-0) |
48 |
West (1-1) | 28 |
Bishop Hartley | 44 |
Wheelersburg (0-2) | 6 |
Minford (2-0) | 54 |
Chesapeake | 21 |
Valley (1-1) | 34 |
Coal Grove | 19 |
East (1-1) | 34 |
Manchester | 0 |
Cincinnati College Prep | 52 |
Green (1-1) | 15 |
Wellston | 44 |
Piketon (0-2) | 22 |
Waverly (2-0) |
49 |
Zane Trace | 14 |
Fairland | 42 |
Oak Hill (0-2) | 21 |
Symmes Valley (2-0) | 37 |
Fairfield Christian Academy | 0 |
Huntington | 52 |
Eastern (0-2) | 46 |
Monroreville | 41 |
Notre Dame (0-2) | 0 |
Northwest (1-1) | 35 |
McClain | 7 |

