1st-$50,000, , 3-Year-Olds , Six and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Diamond Setter (L), 122 | M. Franco | 1-5-9 | Mark Casse | 9/2 | |
2 | Engineers Report (L), 122 | I. Ortiz, Jr. | 10-1-9 | Rudy Rodriguez | 10/1 | |
3 | Factor This (L), 122 | D. Davis | 1-2-12 | Edward Barker | 4/1 | |
4 | Monteleone (L), 122 | E. Cancel | 2-1-5 | Wesley Ward | 3/1 | |
5 | All Clear (L), 122 | K. Carmouche | 1-x-x | Danny Gargan | 6/5 | |
6 | Glennwood (L), 122 | J. Rocco, Jr. | 7-1-3 | Erin Wilkinson | 12/1 |
2nd-$55,000, Maiden Special Weight, 3-Year-Olds Fillies, One Mile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Jurere (M), 120 | J. Alvarado | x-x-x | Linda Rice | 4/1 | |
2 | Lady Rozina (L), 120 | J. Navarro | 12-x-x | Jeremiah Englehart | 15/1 | |
3 | Forever Dreams (L), 120 | A. Arroyo | 3-6-2 | Rachel Sells | 6/1 | |
4 | Anne’s Song (L), 120 | K. Carmouche | 7-4-x | Carlos Martin | 12/1 | |
5 | Split Time (L), 120 | I. Ortiz, Jr. | 2-x-x | Linda Rice | 4/5 | |
6 | It’s My Catiecat (L), 115 | L. Reyes | 3-3-x | Thomas Albertrani | 5/1 |
3rd-$100,000, Stakes, 4-Year-Olds & Up Fillies and Mares, One Mile and One Eighth
Bay Ridge Stakes
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Holiday Disguise (L), 115 | I. Ortiz, Jr. | 1-1-1 | Linda Rice | 9/5 | |
2 | Riot Worthy (L), 115 | M. Franco | 5-2-4 | Charlton Baker | 9/2 | |
3 | Super Allison , 115 | H. Diaz, Jr. | 7-7-5 | George Weaver | 8/1 | |
4 | Frost Wise (L), 115 | K. Carmouche | 1-3-5 | Michael Dilger | 2/1 | |
5 | Frostie Anne (L), 115 | T. McCarthy | 1-1-5 | Rudy Rodriguez | 3/1 |
4th-$36,000, Claiming $25,000-$25,000, 4-Year-Olds & Up , One Mile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Peculiar Sensation (L), 118 | R. Hernandez | 1-7-5 | John Toscano, Jr. | 8/1 | |
2 | Son of Oahu (L), 120 | M. Franco | 5-5-1 | Mark Casse | 5/1 | |
3 | Helical Spring (L), 118 | J. Navarro | 3-6-3 | David Cannizzo | 12/1 | |
4 | Spring Emperor (L), 123 | K. Carmouche | 1-7-8 | James Ryerson | 9/2 | |
5 | Conquest Expresso (L), 118 | A. Arroyo | 1-4-8 | David Donk | 3/1 | |
6 | Star Empire (L), 118 | J. Rocco, Jr. | 5-5-2 | Abigail Adsit | 10/1 | |
7 | Acoustic (L), 123 | I. Ortiz, Jr. | 2-8-4 | Rudy Rodriguez | 8/5 |
5th-$25,000, Claiming $12,500-$12,500, 4-Year-Olds & Up , Six and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Dr Luber’s Kiss (L), 123 | J. Navarro | 5-4-7 | Edward Barker | 30/1 | |
2 | Blaze’n Prospector (L), 121 | T. McCarthy | 4-1-3 | David Jacobson | 3/1 | |
3 | Risk Management (L), 114 | L. Reyes | 7-5-4 | Gary Sciacca | 20/1 | |
4 | Marriage Fever (L), 123 | T. Simpson | 1-8-5 | Randi Persaud | 8/1 | |
5 | Big Guy Ian (L), 119 | I. Ortiz, Jr. | 7-4-7 | Rudy Rodriguez | 7/2 | |
6 | Lyrical Miracle (L), 119 | D. Davis | 9-6-6 | Gary Sciacca | 15/1 | |
7 | Major League (L), 121 | E. Cancel | 4-4-4 | Gary Gullo | 6/1 | |
8 | Puppy Manners (L), 119 | A. Arroyo | 7-4-2 | Chris Englehart | 12/1 | |
9 | Saratoga Heater (L), 121 | M. Franco | 5-5-2 | Robertino Diodoro | 4/1 | |
10 | Bar None (L), 123 | J. Rocco, Jr. | 5-2-3 | Gary Contessa | 10/1 |
6th-$57,000, Allowance, 4-Year-Olds & Up Fillies and Mares (NW1$ X), One Mile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Connie A (L), 120 | M. Franco | 8-5-1 | Todd Pletcher | 9/2 | |
2 | Robin’s Destiny (L), 118 | L. Reyes | 6-3-1 | Charlton Baker | 20/1 | |
3 | Cotton Candy Cutie (L), 123 | I. Ortiz, Jr. | 2-8-1 | Rudy Rodriguez | 2/1 | |
4 | Beyond Discreet (L), 123 | P. Lopez | 1-5-1 | James Ryerson | 20/1 | |
5 | Unbridledadventure (L), 120 | A. Arroyo | 3-2-6 | Bruce Levine | 5/1 | |
6 | Tiz R Bella (L), 123 | K. Carmouche | 4-1-3 | H. Bond | 4/1 | |
7 | Preziosa (L), 115 | C. Delgado | 4-5-7 | Gary Sciacca | 30/1 | |
8 | Playinwiththeboys (L), 123 | R. Hernandez | 1-2-1 | Charlton Baker | 8/1 | |
9 | Dune Buggy (L), 115 | H. Diaz, Jr. | 1-8-x | Linda Rice | 6/1 |
7th-$150,000, Stakes, 3-Year-Olds , One Mile
Jerome Stakes
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Honor Up (L), 116 | J. Alvarado | 1-2-4 | William Mott | 6/1 | |
2 | Diamond King (L), 118 | F. Pennington | 14-1-1 | Robert Reid, Jr. | 7/2 | |
3 | Regalian (L), 116 | L. Reyes | 1-4-6 | Chris Englehart | 15/1 | |
4 | Old Time Revival (L), 116 | P. Lopez | 1-5-3 | Kenneth Decker | 10/1 | |
5 | Firenze Fire (L), 122 | I. Ortiz, Jr. | 7-1-4 | Jason Servis | 1/1 | |
6 | Smooth B (L), 118 | J. Rocco, Jr. | 4-5-1 | Robert Reid, Jr. | 20/1 | |
7 | Seven Trumpets (L), 118 | R. Albarado | 1-1-5 | Dale Romans | 4/1 | |
8 | Millionaire Runner (L), 116 | N. Figueroa | 7-1-2 | Jaime Mejia | 30/1 |
8th-$46,000, Maiden Claiming $50,000-$50,000, 3-Year-Olds , One Mile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Curlin’s New Moon (L), 120 | K. Carmouche | 4-10-7 | James Ryerson | 12/1 | |
2 | James Ciro (L), 120 | P. Lopez | 6-6-x | Gregory Sacco | 10/1 | |
3 | Hong Kong Gardens (L), 120 | D. Davis | 5-x-x | Kenneth McPeek | 8/1 | |
4 | Hoard (L), 120 | M. Franco | 4-2-7 | Robert Ribaudo | 3/1 | |
5 | Whyamisolucky (L), 120 | R. Hernandez | 2-3-5 | Carlos Martin | 5/1 | |
6 | My Pirate (L), 120 | T. McCarthy | 3-x-x | John Toscano, Jr. | 20/1 | |
7 | Reign Charger (L), 120 | T. Simpson | 7-x-x | Gaston Grant | 20/1 | |
8 | All Golden (L), 120 | N. Figueroa | 9-x-x | Jaime Mejia | 30/1 | |
9 | Incubator (L), 120 | M. Garcia | 6-3-5 | Kelly Breen | 7/5 |
(c) 2017 Equibase Company LLC, all rights reserved.