OHSAA Weekly Computer Rankings
Division IV Region 16 Week 6 Top eight make playoffs |
|||
Rank | School | Record | Points |
1. | Cincinnati Wyoming | 5-0 | 10.35 |
2. | Waverly | 5-0 | 9.4 |
3. | Cincinnati Indian Hill | 4-1 | 9.1 |
4. | Germantown Valley View | 4-1 | 8.7 |
5. | Clarksville Clinton-Massie | 4-1 | 7.8 |
5. | Kettering Archbishop Alter | 5-0 | 7.8 |
7. | Washington C.H. Washington | 5-0 | 7.4 |
8. | Middletown Maidson | 4-1 | 6.25 |
9. | Circleville Logan Elm | 3-2 | 6.15 |
9. | Dayton Dunbar | 4-1 | 6.15 |
11. | Cincinnati Taft | 3-2 | 5.55 |
12. | Chillicothe Unioto | 3-2 | 5.15 |
Division V Region 19 Week 6 Top eight make playoffs |
|||
Rank | School | Record | Points |
1. | Wheelersburg | 5-0 | 9.7 |
2. | Coshocton | 4-0 | 8.5556 |
3. | Belmont Union Local | 5-0 | 8.5 |
4. | Sugarcreek Caraway | 5-0 | 8.25 |
5. | West Lafayette Ridgewood | 5-0 | 7.95 |
6. | Minford | 4-1 | 6.9 |
7. | Cadiz Harrison Central | 3.2 | 6.8 |
8. | Portsmouth | 4-1 | 6.3 |
9. | Ironton Rock Hill | 4-1 | 6.0 |
10. | Chillicothe Zane Trace | 3-2 | 5.8 |
11. | Piketon | 4-1 | 5.6 |
12. | Nelsonville-York | 3-2 | 5.15 |
Division VII Region 27 Week 6 Top eight make playoffs |
|||
Rank | School | Record | Points |
1. | Racine Southern | 5-0 | 6.65 |
2. | Shadyside | 5-0 | 6.45 |
3. | Sciotoville East | 5-0 | 6.25 |
4. | Lore City Buckeye Trail | 4-1 | 5.8 |
5. | Waterford | 4-1 | 5.25 |
6. | Glouster Trimble | 3-2 | 4.2 |
7. | Zanesville Bishop Rosecrans | 3-2 | 4.1202 |
8. | Danville | 2-3 | 4.1 |
9. | Reedsville Eastern | 3-2 | 3.85 |
10. | Notre Dame | 3-2 | 3.65 |
11. | Lancaster Fairfield Christian Acad. | 4-1 | 3.6071 |
12. | Canal Winchester Harvest Prep. | 2-3 | 3.25 |
