TENNIS
Wheelersburg 5, Valley 0
Lea Wright (Burg) def. Leen Hereth (Val) 6-0, 6-1
Katie Widdig (Burg) def. Taylor Copen (Val) 6-0, retired
Kaitlyn Sommer (Burg) def. Shaylynn Baker (Val) 6-4, 6-2
Rachel Hooper/Alexis Vaughn (Burg) def. Billie Jean Jennice/Haley Williams (Val) 6-1, 6-1
Victoria Thomas/Alyssa Holcomb (Burg) def. Abby Howard/Kerrie Jerrells (Val) 6-0,6-0
Portsmouth 3, Ironton 2
Aleigha Justice (IHS) def. Chelsea Cartee (PHS) 6-1, 6-0
Kara Spencer (IHS) def. Lauren Coleman (PHS) 7-6 (7-2), 6-3
Ireland Riley (PHS) def. Holly Bruce (IHS) 6-2, 6-3
Emily Hicks/Ryann Campbell (PHS) def. Sophoe Caine/Rachel Sanders (IHS) 6-0, 6-1
Ashleigh Call/Rylee Moorhead (PHS) def. Savannah Friend/Sydney Webb (IHS) 6-2, 6-3
OHSAA Football Computer Rankings
Tuesday, September 20, 2016
Division IV Region 16 | |||
Rank | School | Record | Points |
1. | Germantown Valley View | 4-0 | 8.575 |
2. | Cin. Wyoming | 4-0 | 8.35 |
3. | Waverly | 4-0 | 8.025 |
4. | Washington C.H. | 4-0 | 7.15 |
5. | Kettering Archbishop Alter | 4-0 | 7.125 |
6. | Clarksville Clinton-Massie | 3-1 | 6.7 |
7. | Cin. Indian Hill | 3-1 | 6.45 |
8. | Day. Dunbar | 3-1 | 6.1 |
9. | Circleville Logan Elm | 3-1 | 5.55 |
10. | Middletown Madison | 3-1 | 5.4 |
11. | Cin. Mariemont | 4-0 | 5.325 |
12. | Reading | 3-1 | 4.65 |
Division V Region 19 | |||
Rank | School | Record | Points |
1. | Belmont Union Local | 4-0 | 7.05 |
2. | Sugarcreek Garaway | 4-0 | 6.9 |
3. | West Lafayette Ridgewood | 4-0 | 6.775 |
4. | Wheelersburg | 4-0 | 6.7 |
5. | Coshocton | 3-0 | 6.0556 |
6. | Portsmouth | 3-1 | 5.5 |
7-t | Piketon | 3-1 | 5.025 |
7-t | Ironton Rock Hill | 3-1 | 5.025 |
9. | Minford | 3-1 | 4.95 |
10. | Baltimore Liberty Union | 3-1 | 4.85 |
11. | Martins Ferry | 3-1 | 4.4 |
12. | Cadiz Harrison Central | 2-2 | 4.175 |
Division VII Region 27 | |||
Rank | School | Record | Points |
1. | Sciotoville East | 4-0 | 5.85 |
2. | Racine Southern | 4-0 | 5.6 |
3. | Shadyside | 4-0 | 5.15 |
4. | Lore City Buckeye Trail | 3-1 | 4.5 |
5. | Waterford | 3-1 | 4.375 |
6. | Zanesville Bishop rosecrans | 3-1 | 3.8371 |
7. | Danville | 2-2 | 3.65 |
8. | Lancaster Fairfield Christian Acad. | 3-1 | 3.45 |
9. | Notre Dame | 3-1 | 3.375 |
10. | Glouster Trimble | 2-2 | 3.15 |
11. | Corning Miller | 2-2 | 2.4571 |
12. | Reedsville Eastern | 2-2 | 2.45 |
Associated Press Ohio football poll
OHSAA Division V
First place votes in parentheses
Rank | School | Record | Total Points |
1. | Coldwater (21) | 4-0 | 228 |
2. | Wheelersburg (1) | 4-0 | 180 |
3. | Cin. Hills Christian Acad. | 4-0 | 152 |
4. | Milan Edison | 4-0 | 150 |
5. | Garrettsville Garfield (1) | 4-0 | 122 |
6. | West Salem Northwestern | 4-0 | 106 |
7. | Sugarcreek Garaway | 4-0 | 101 |
8. | Swanton | 4-0 | 70 |
9. | Warrensville Heights | 3-1 | 32 |
10. | West Lafayette Ridgewood | 4-0 | 31 |