HIGH SCHOOL FOOTBALL SCORES |
|
West |
26 |
Portsmouth | 33 |
Wheelersburg | 38 |
Fairland | 7 |
Oak Hill | 14 |
Minford | 16 |
Symmes Valley | 6 |
Buffalo | 55 |
Ironton | 6 |
Russell | 13 |
Eastern | 22 |
Dayton Christian | 13 |
Coal Grove | 41 |
Valley | 7 |
Manchester | 0 |
Notre Dame | 59 |
Zane Trace | 0 |
Waverly | 42 |
Fleming County | 30 |
Greenup County | 31 |
Green | 60 |
Hannan | 0 |
Rock Hill | 41 |
Northwest |
6 |
Piketon |
36 |
Vinton County |
26 |

