PDT Sports Report
Girls 100 Meter Hurdles South
Name Year School Prelims Finals Wind Points
Finals
1 Sadie Ruby 12 Wheelersburg 16.62 16.52 NWI 10
2 Kari Taylor 12 Oak Hill 17.31 16.67 NWI 8
3 Bailey Harrison 11 Coal Gro. Da 17.82 16.99 NWI 6
4 Taryn Carr 10 Belpre 17.42 17.19 NWI 5
5 Brooke Kapple 12 Belpre 18.12 17.61 NWI 4
6 Tyarra Barnes 10 Portsmouth 19.22 17.71 NWI 3
7 Jordan Spencer 9 Wheelersburg 18.56 17.99 NWI 2
8 Kendra White 12 Lucasville V 19.51 19.19 NWI 1
Boys 110 Meter Hurdles All
Name Year School Semis Finals Wind Points
Finals
1 Dakota Hoffman 11 Belpre 15.97 15.37D NWI 10
2 Austin Shriver 11 Waterford 16.18 15.60 NWI 8
3 Jake Gussler 12 Crooksville 16.23 15.88 NWI 6
4 Alston Ellrod 12 Ports. Sciot 16.01 16.00 NWI 5
5 Fletcher Anderson 11 Frankfort Ad 16.91 16.24 NWI 4
6 Nick Charles 12 South Webste 17.07 16.30 NWI 3
7 Kasey Maxfield 11 Wheelersburg 16.34 16.53 NWI 2
8 Garrett Schultz 10 Coal Gro. Da 17.65 17.00 NWI 1
Girls 100 Meter Dash South
Name Year School Semis Finals Wind Points
Finals
1 Courtney Sexton 12 Minford 13.10 13.02 NWI 10
2 Erica Schmidt 12 Wheelersburg 13.56 13.42 NWI 8
3 Allison Gherke 11 Belpre 13.60 13.48 NWI 6
4 McKenzie Coriell 11 Lucasville V 13.66 13.51 NWI 5
5 Kim Short 12 Coal Gro. Da 13.64 13.81 NWI 4
6 Paige White 10 Wheelersburg 13.69 13.82 NWI 3 13.811
7 Shae Cartee 12 Portsmouth 13.80 13.82 NWI 2 13.817
8 Brittany Cogar 11 Racine South 14.07 14.03 NWI 1
Boys 100 Meter Dash
Name Year School Semis Finals Wind Points
Finals
1 Steven Hall 12 Chill. South 11.36 11.19 NWI 10
2 Cody Belveal 12 Ports. Sciot 11.40 11.32 NWI 8
3 Hunter Munjas 11 Waterford 11.62 11.65 NWI 6
4 Joesph Winters 11 Lucasville V 11.86 11.66 NWI 5
5 Daniel Kline 12 Nelsonville- 11.97 11.86 NWI 4
6 Anthony Morell 12 Bainbridge P 11.96 11.89 NWI 3
7 Matthew Mohr 11 New Boston G 11.84 11.94 NWI 2
8 Mason Nance 10 Coal Gro. Da 11.98 12.05 NWI 1
Girls 4x200 Meter Relay South
School Prelims Finals Points
Finals
1 Wheelersburg 1:49.81 1:48.69 10
1) Paige White 10 2) Sadie Ruby 12
3) Cassidy Rase 11 4) Erica Schmidt 12
2 Reedsville Eastern 1:51.07 1:49.89 8
1) Jenna Burdette 10 2) Savannah Hawley 11
3) Keri Lawrence 10 4) Maddie Rigsby 10
3 Belpre 1:56.40 1:53.06 6
1) Allison Gherke 11 2) Cheyenne Henderson 9
3) Sarah Walker 11 4) Taryn Carr 10
4 Coal Gro. Dawson-Bryant 1:51.21 1:53.94 5
1) Kim Short 12 2) Jacy Jones 9
3) Haley Johnson 12 4) Bailey Harrison 11
5 Portsmouth Clay 2:03.98 2:00.75 4
1) Sarah Burton 12 2) Mariah Mynes 12
3) Taylor Carter 12 4) Katie Redding 10
6 Minford 2:02.50 2:00.94 3
1) Chasitie Keefer 12 2) Tylin Bender 11
3) Kylie Berry 10 4) Gabby Grose 10
7 Portsmouth 2:02.59 2:03.82 2
1) Tyra Underwood 10 2) Ri-chiel McGraw 12
3) Tyler Mallory 11 4) Tyarra Barnes 10
8 Oak Hill 2:07.62 2:08.26 1
1) Morgan Lambert 10 2) Jayla Comer 9
3) Emily Davis 9 4) Brittany Hunt 10
Boys 4x200 Meter Relay
School Prelims Finals Points
Finals
1 Coal Gro. Dawson-Bryant 1:34.82 1:33.42D 10
1) Mason Nance 10 2) Aaron Wilson 11
3) Alex Bare 11 4) Bryan Steele 11
2 Frankfort Adena 1:34.55 1:33.66D 8
1) Ryan Kellough 12 2) Tyrell Pettiford 10
3) Michael Bryant 11 4) Jordan Call 12
3 Chill. Southeastern 1:37.51 1:35.82 6
1) Dez Perkins 10 2) Steven Hall 12
3) Dylan Miles 9 4) Craig Smith 11
4 Lucasville Valley 1:38.55 1:37.32 5
1) Zach Shope 10 2) Brice Jordan 10
3) Josh Stewart 12 4) Cody Spradlin 12
5 Bainbridge Paint Val. 1:37.96 1:37.71 4
1) Zach Richardson 11 2) Anthony Morell 12
3) Ethan Wagner 9 4) Ki Pulliam 12
6 Wheelersburg 1:38.80 1:37.81 3
1) Keith Thurmer 9 2) Eddie Miller 10
3) Tyler Claxon 10 4) Brady McCain 12
7 Belpre 1:38.71 1:38.58 2
1) Devin Daniell 10 2) Sam Petty 9
3) Ryan Leasure 11 4) Cameron Bullard 10
— Oak Hill 1:37.57 DQ
1) J.P. Wolfe 11 2) Tyler Kreais 12
3) Tucker Rhodes 11 4) Josh Williams 10
Girls 1600 Meter Run South
Name Year School Seed Finals Points
1 Jennifer McCoy 11 Racine South 5:57.00 5:46.33 10
2 Asia Michael 9 Reedsville E 5:45.00 5:49.38 8
3 Emma Williams 11 Belpre 5:56.00 5:53.63 6
4 Sarah Willis 10 Wheelersburg 5:50.20 5:57.64 5
5 Tori Holmes 9 Coal Gro. Da 6:15.90 6:21.41 4
6 Lauren Bays 9 Wheelersburg 6:18.00 6:27.68 3
7 Hannah Cassidy 10 Portsmouth N 6:33.79 6:44.26 2
8 Katy Singer 10 Minford 7:08.50 6:57.66 1
9 Haley Gates 9 Belpre 6:56.00 6:59.64
10 Ciara Small 9 Crown City S 7:20.00 6:59.89
11 Cheyenne Doczi 12 Reedsville E 6:45.00 7:01.59
12 Sami Stormes 10 Coal Gro. Da 6:30.60 7:08.48
13 Kayla Walters 9 South Webste 7:17.00 7:13.82
14 Abby McCoy 9 South Webste 7:18.00 7:24.75
15 McKaylan Stamper 11 Manchester 6:32.00 7:34.52
16 Kimberly Moniger 9 Portsmouth 7:42.00 7:43.58
17 Julia Blevins 9 Minford 7:25.20 7:45.22
18 Ashlyn Loveless 11 Portsmouth 7:40.00 7:53.05
19 Emily Brewer 9 Oak Hill 7:30.00 8:35.36
Boys 1600 Meter Run
Name Year School Prelims Finals Points
Finals
1 Kody Wolfe 11 Racine South 4:43.22 4:27.78 10
2 Daniel Gardner 12 Bainbridge P 5:01.35 4:32.38 8
3 Michael Mangus 10 Leesburg Fai 4:58.73 4:35.85 6
4 Lee Parker 11 Belpre 4:56.98 4:48.49 5
5 Ryan Gaines 11 Oak Hill 5:02.68 4:53.80 4
6 Levi Pack 09 Portsmouth W 5:02.32 4:56.58 3
7 Joe Wolford 10 Latham Weste 5:01.83 5:00.73 2
8 Ryan Wiseman 12 South Webste 5:08.15 5:01.58 1
9 Elijah Shanks 9 Chill. Hunti 5:05.93 5:04.34
10 Josh Smathers 11 Glouster Tri 5:16.45 5:10.80
11 Zane Smith 12 South Webste 5:12.09 5:14.43
12 Matt Davis 10 Belpre 5:16.13 5:14.80
13 Jakeb Tadlock 9 West Union 5:16.03 5:20.18
14 Josh Hashman 10 Crooksville 5:17.36 5:29.94
Girls 4x100 Meter Relay South
School Prelims Finals Points
Finals
1 Coal Gro. Dawson-Bryant 52.68 52.27 10
1) Kim Short 12 2) Jacy Jones 9
3) Leslie Mulkey 9 4) Bailey Harrison 11
2 Minford 54.29 53.64 8
1) Salina Potter 10 2) Brandi Williams 10
3) Lauren Wright 9 4) Courtney Sexton 12
3 Oak Hill 54.80 54.06 6
1) Heidi Hemming 10 2) Kelsey Hoskins 10
3) Brittany Evans 12 4) Kari Taylor 12
4 Belpre 55.81 54.60 5
1) Whitney Gibson 12 2) Taryn Carr 10
3) Cheyenne Henderson 9 4) Allison Gherke 11
5 Wheelersburg 56.47 55.21 4
1) Ally Darnell 10 2) Alyssa Conn 11
3) Jordan Spencer 9 4) Cassidy Rase 11
6 Racine Southern 56.45 56.09 3
1) Courtney Thomas 12 2) Brittany Cogar 11
3) Morgan McMillan 12 4) Angie Eynon 11
7 Crown City South Gallia 57.78 56.19 2
1) Jamie Chapman 11 2) Jasmyne Johnson 11
3) Alana Riggle 9 4) Chandra Canaday 12
8 Portsmouth 57.10 57.04 1
1) Tyarra Barnes 10 2) Alexis Tucker 9
3) Tyra Underwood 10 4) Tyler Mallory 11
Boys 4x100 Meter Relay
School Prelims Finals Points
Finals
1 Lucasville Valley 45.43 44.87 10
1) Matt Hodge 10 2) Cody Spradlin 12
3) Zach Shope 10 4) Joesph Winters 11
2 Chill. Southeastern 45.95 45.54 8
1) Dez Perkins 10 2) Steven Hall 12
3) Dylan Miles 9 4) Stoney Atwood 11
3 Frankfort Adena 45.65 45.74 6
1) Ryan Kellough 12 2) Jordan Call 12
3) Michael Bryant 11 4) Tyrell Pettiford 10
4 Coal Gro. Dawson-Bryant 45.88 45.97 5
1) Alex Bare 11 2) Aaron Wilson 11
3) Isaiah Gunther 9 4) Mason Nance 10
5 Oak Hill 46.28 46.21 4
1) Doug Rakes 11 2) Josh Williams 10
3) Tucker Rhodes 11 4) Devon Davis 11
6 Chill. Huntington 46.83 46.79 3
1) Logan Chaney 11 2) Luke Hocker 12
3) Thomas Calton 9 4) David Shoemaker 9
7 Waterford 48.08 47.71 2
1) Trevor Lang 12 2) Hunter Munjas 11
3) Alex Melem 10 4) Logan Fouss 10
8 Wheelersburg 48.02 48.33 1
1) Keith Thurmer 9 2) Kasey Maxfield 11
3) Micah McAlister 9 4) Brady McCain 12
Girls 400 Meter Dash South
Name Year School Prelims Finals Points
Finals
1 Savannah Hawley 11 Reedsville E 1:03.34 1:02.68 10
2 Shae Cartee 12 Portsmouth 1:05.53 1:03.62 8
3 Haley Johnson 12 Coal Gro. Da 1:06.49 1:04.51 6
4 Kali Johnson 12 Lucasville V 1:05.55 1:06.20 5
5 Kelsey Hoskins 10 Oak Hill 1:06.11 1:06.64 4
6 Kylie Berry 10 Minford 1:07.91 1:06.94 3
7 McKenzie Coriell 11 Lucasville V 1:04.62 1:07.03 2
Boys 400 Meter Dash
Name Year School Prelims Finals Points
Finals
1 Bryan Steele 11 Coal Gro. Da 53.72 52.91 10
2 Zach Shope 10 Lucasville V 54.22 53.20 8
3 David Bakenhaster 11 Frankfort Ad 54.92 54.00 6
4 Ki Pulliam 12 Bainbridge P 54.93 54.05 5
5 Triston Goodnite 9 Reedsville E 54.23 54.50 4
6 Michael Bryant 11 Frankfort Ad 55.53 55.16 3
7 Cody Spradlin 12 Lucasville V 55.07 55.75 2
— Keith Thurmer 9 Wheelersburg 54.60 FS
Girls 300 Meter Hurdles South
Name Year School Prelims Finals Points
Finals
1 Sadie Ruby 12 Wheelersburg 47.62 47.26 10
2 Kari Taylor 12 Oak Hill 49.93 48.79 8
3 Keri Lawrence 10 Reedsville E 50.32 49.43 6
4 Taryn Carr 10 Belpre 52.56 50.23 5
5 Brooke Kapple 12 Belpre 51.38 50.31 4
6 Kim Short 12 Coal Gro. Da 53.19 52.97 3
7 Jordan Spencer 9 Wheelersburg 55.58 53.87 2
8 Tyarra Barnes 10 Portsmouth 56.88 55.03 1
Boys 300 Meter Hurdles
Name Year School Prelims Finals Points
Finals
1 Matt Hodge 10 Lucasville V 42.62 40.62D 10
2 Dakota Hoffman 11 Belpre 42.18 40.80D 8
3 Tucker Rhodes 11 Oak Hill 42.72 41.41D 6
4 Austin Shriver 11 Waterford 44.59 41.75 5
5 Kasey Maxfield 11 Wheelersburg 42.94 41.87 4
6 Nick Charles 12 South Webste 45.13 43.11 3
7 Devin Daniell 10 Belpre 44.92 43.98 2
8 Fletcher Anderson 11 Frankfort Ad 43.60 44.09 1
Girls 800 Meter Run South
Name Year School Seed Finals Points
1 Maddie Rigsby 10 Reedsville E 2:28.00 2:27.14 10
2 Taylor Palmer 9 Reedsville E 2:28.00 2:28.79 8
3 Cheyenne Henderson 9 Belpre 2:34.00 2:35.48 6
4 Leslie Mulkey 9 Coal Gro. Da 2:33.10 2:40.54 5
5 Alyssa Conn 11 Wheelersburg 2:44.10 2:44.33 4
6 Julia Sturgill 11 Portsmouth 2:39.00 2:44.94 3
7 Katey Erwin 11 Coal Gro. Da 2:43.10 2:51.33 2
8 Bethany Evans 10 Oak Hill 2:40.00 2:54.07 1
9 Virginia Sturgill 11 Portsmouth 2:58.00 2:58.87
10 Lauren Bays 9 Wheelersburg 2:45.30 2:59.53
11 Alyson Barber 9 Belpre 2:52.00 3:07.82
12 Logan Stanley 10 Minford 3:15.60 3:11.13
13 Katy Singer 10 Minford 3:08.80 3:13.39
14 Sydney Strite 9 Oak Hill 3:00.00 3:14.45
15 Ciara Small 9 Crown City S 3:22.00 3:37.44
Boys 800 Meter Run
Name Year School Prelims Finals Points
Finals
1 Luke Hocker 12 Chill. Hunti 2:05.02 2:01.82 10
2 Jacob Pauley 12 Coal Gro. Da 2:08.44 2:02.54 8
3 Kody Wolfe 11 Racine South 2:07.02 2:03.71 6
4 Brian Stiers 11 Wheelersburg 2:09.33 2:04.63 5
5 Riley Markko 11 Bainbridge P 2:08.55 2:05.72 4
6 Justin Hettinger 11 Racine South 2:15.67 2:10.59 3
7 Dustin Willey 9 Leesburg Fai 2:16.12 2:13.37 2
8 Denver Vaught 10 Chill. South 2:15.62 2:15.59 1
9 Nick Shanks 9 Latham Weste 2:19.65 2:17.15
10 Matt Lopreste 9 Belpre 2:18.24 2:18.01
11 C.J. Smith 9 Portsmouth N 2:21.70 2:19.45
12 Lee Parker 11 Belpre 2:12.25 2:20.06
13 Tyler Dodridge 9 Wheelersburg 2:21.51 2:20.43
14 Joe Wolford 10 Latham Weste 2:20.13 2:21.76
15 Ryan Gaines 11 Oak Hill 2:17.12 2:22.60
16 Levi Pack 09 Portsmouth W 2:19.08 2:39.26
Girls 200 Meter Dash South
Name Year School Semis Finals Wind Points
Finals
1 Erica Schmidt 12 Wheelersburg 27.79 27.21 NWI 10
2 Bailey Harrison 11 Coal Gro. Da 27.96 27.50 NWI 8
3 Shae Cartee 12 Portsmouth 28.72 28.49 NWI 6
4 Paige White 10 Wheelersburg 28.99 28.51 NWI 5
5 Chandra Canaday 12 Crown City S 29.24 28.63 NWI 4
6 Courtney Blanton 10 South Webste 29.54 29.78 NWI 3
7 Sam Aldridge 9 Manchester 30.34 30.00 NWI 2
8 Casey Howard 9 Beaver Easte 30.18 31.33 NWI 1
Boys 200 Meter Dash
Name Year School Semis Finals Wind Points
Finals
1 Steven Hall 12 Chill. South 23.17 22.28D NWI 10
2 Cody Belveal 12 Ports. Sciot 22.81 22.87 NWI 8
3 Hunter Munjas 11 Waterford 23.56 23.50 NWI 6
4 Joesph Winters 11 Lucasville V 23.72 23.53 NWI 5
5 Tucker Rhodes 11 Oak Hill 24.19 23.60 NWI 4
6 Daniel Kline 12 Nelsonville- 23.84 23.89 NWI 3
7 Mason Nance 10 Coal Gro. Da 23.96 24.23 NWI 2
8 Tyrell Pettiford 10 Frankfort Ad 23.94 24.37 NWI 1
Girls 3200 Meter Run South
Name Year School Seed Finals Points
1 Sadie Ruby 12 Wheelersburg 12:10.00 12:48.42 10
2 Asia Michael 9 Reedsville E 12:35.00 13:02.70 8
3 Ashley Carter 10 Belpre 12:59.90 13:12.47 6
4 Sarah Willis 10 Wheelersburg 13:10.40 13:24.52 5
5 Jennifer McCoy 11 Racine South 13:00.00 13:35.47 4
6 Tori Holmes 9 Coal Gro. Da 13:18.10 14:40.92 3
7 Hannah Cassidy 10 Portsmouth N 14:30.00 15:44.65 2
8 Sami Stormes 10 Coal Gro. Da 14:20.10 16:23.57 1
9 Abby McCoy 9 South Webste 15:57.00 16:29.82
10 Loren Elliott 9 Belpre 14:30.00 16:56.15
11 Kayla Walters 9 South Webste 16:00.00 18:05.31
Boys 3200 Meter Run
Name Year School Seed Finals Points
1 Kody Wolfe 11 Racine South 10:00.00 9:58.55 10
2 Michael Mangus 10 Leesburg Fai 9:49.00 10:05.45 8
3 Daniel Gardner 12 Bainbridge P 9:35.00 10:08.91 6
4 Eli Strahler 10 Waterford 10:18.70 10:32.66 5
5 Chase Hiles 12 Portsmouth C 10:45.00 10:56.95 4
6 Kyle Windland 9 Belpre 10:58.00 10:59.99 3
7 Kennley Wolfe 9 Belpre 11:14.00 11:17.71 2
8 Max Conley 11 Wheelersburg 10:52.00 11:23.93 1
9 Ian Snyder 12 South Webste 11:19.00 11:35.69
10 Zach Skidmore 12 Oak Hill 11:25.00 11:48.39
11 Noah Stoltz 10 Lynchburg-Cl 11:20.00 11:54.58
12 Josh Smathers 11 Glouster Tri 11:37.00 11:55.72
13 Ryan Wiseman 12 South Webste 10:55.00 12:05.76
14 James Kazee 9 Coal Gro. Da 11:37.70 12:09.84
15 Wyatt Schultz 9 Coal Gro. Da 11:47.70 12:20.70
16 Clayton Steele 12 Stewart Fede 12:05.00 12:27.88
17 Grant Cory 10 Frankfort Ad 11:49.00 12:36.70
18 Josh Hashman 10 Crooksville 11:19.00 12:40.79
19 J.D. Stamper 9 Manchester 13:10.00 12:52.05
20 Bradley McCoy 9 Racine South 11:35.00 12:54.35
21 Justin Gray 11 Lynchburg-Cl 12:55.53
22 Brandon Bartram 12 Oak Hill 13:00.00 13:00.31
23 Travis Tracy 11 Mowrystown W 12:40.40 13:20.65
24 Patrick Sloan 9 Wheelersburg 11:25.00 13:26.14
25 Adam West 12 Glouster Tri 12:47.13 14:13.59
26 Randy Stoughton 10 Manchester 14:30.00 15:22.31
Girls 4x400 Meter Relay South
School Prelims Finals Points
Finals
1 Reedsville Eastern 4:21.54 4:17.80 10
1) Maddie Rigsby 10 2) Savannah Hawley 11
3) Jenna Burdette 10 4) Keri Lawrence 10
2 Coal Gro. Dawson-Bryant 4:38.28 4:31.39 8
1) Haley Johnson 12 2) Ashley Adkins 11
3) Jacy Jones 9 4) Leslie Mulkey 9
3 Belpre 4:45.22 4:35.50 6
1) Claudia Hall 11 2) Kirsten Hannah 9
3) Natalie Schonning 11 4) Brooke Kapple 12
4 Minford 4:42.94 4:40.29 5
1) Lauren Wright 9 2) Tylin Bender 11
3) Gabby Grose 10 4) Kylie Berry 10
5 South Webster 4:52.92 4:49.53 4
1) Taylor Shonkwiler 9 2) Paige Sanders 9
3) Brooke Fairclothe 9 4) Courtney Blanton 10
6 Portsmouth 5:01.30 4:51.46 3
1) Alexis Tucker 9 2) Virginia Sturgill 11
3) Ri-chiel McGraw 12 4) Julia Sturgill 11
7 Wheelersburg 5:04.38 4:59.54 2
1) Ally Darnell 10 2) Megan Swick 10
3) Lauren Bays 9 4) Alyssa Conn 11
8 Racine Southern 5:10.92 4:59.73 1
1) Joyce Weddle 10 2) Angie Eynon 11
3) Paige Wehrung 11 4) Jennifer McCoy 11
Boys 4x400 Meter Relay
School Prelims Finals Points
Finals
1 Frankfort Adena 3:40.74 3:35.86 10
1) Tyrell Pettiford 10 2) David Bakenhaster 11
3) Ryan Kellough 12 4) Michael Bryant 11
2 Wheelersburg 3:45.25 3:36.97 8
1) Tyler Claxon 10 2) Brian Stiers 11
3) Zach Jenkins 11 4) Keith Thurmer 9
3 Coal Gro. Dawson-Bryant 3:45.06 3:38.26 6
1) Jake Jewell 12 2) Jacob Pauley 12
3) Alex Bare 11 4) T.J. Barrett 12
4 Belpre 3:49.04 3:42.11 5
1) Devin Daniell 10 2) Ryan Leasure 11
3) Dakota Hoffman 11 4) Lee Parker 11
5 Lucasville Valley 3:46.21 3:43.76 4
1) Wyatt Lewis 10 2) Josh Stewart 12
3) Cody Spradlin 12 4) Zach Shope 10
6 Portsmouth West 3:53.50 3:53.34 3
1) Gabe Durant 11 2) Peter Chapman 10
3) Tyler Moore 10 4) Devon Yazell 10
7 Bainbridge Paint Val. 3:49.31 3:56.03 2
1) Ki Pulliam 12 2) Riley Markko 11
3) Zach Richardson 11 4) Daniel Gardner 12
8 Chill. Huntington 3:55.41 3:59.06 1
1) Elijah Shanks 9 2) Thomas Calton 9
3) Alex Copeland 10 4) Luke Hocker 12
Girls Discus Throw South
Name Year School Seed Finals Points
1 Carrie Coriell 12 Lucasville V 121-09 114-00 10
2 Shanice Rollins 12 Portsmouth 100-00 105-02 8
3 Darrien Hankins 11 Coal Gro. Da 96-06 104-01 6
4 Jordan Dever 11 Minford 109-08 103-00 5
5 Cassidy Cleland 10 Reedsville E 100-00 100-09 4
6 Jackie Cunningham 9 Belpre 87-08 82-07 3
7 Ashley Collins 10 Coal Gro. Da 80-04 81-06 2
8 Amber Hayman 12 Racine South 80-00 79-01 1
9 Tiffany Woodruff 9 Wheelersburg 88-01 77-00
10 Emma Powell 12 Racine South 80-00 72-03
11 Emily Rasion 12 South Webste 77-11 71-10
12 Kristen Hammond 11 Wheelersburg 98-04 68-02
13 Mollie Irwin 9 New Boston G 68-02 62-06
14 Caylee Damron 11 Portsmouth 69-00 61-09
15 Katie Bostic 9 Crown City S 65-08 59-10
16 Christal Cochran 9 Crown City S 61-05 58-07
17 Katie Meehan 11 New Boston G 64-04 58-03
18 Kelsey Gaines 9 Oak Hill 62-01 54-09
19 Kaylee Moore 11 Portsmouth C 50-00 46-03
— Morgan Lutz 11 Franklin Fur 63-07 ND
— Abby Kidd 10 Franklin Fur 63-02 ND
— Angel Rigdon 9 Manchester 58-00 ND
— Marissa Swingle 9 Oak Hill 73-04 ND
— Carlie Deal 11 Manchester 102-04 FOUL
Boys High Jump
Name Year School Seed Finals Points
1 Bryan Steele 11 Coal Gro. Da 6-04.00 6-02.00 10
2 Ryan Roe 10 Portsmouth W 6-02.00 6-00.00 7
2 David Shoemaker 9 Chill. Hunti 6-02.00 6-00.00 7
4 Austin Hammers 12 Crooksville 6-02.00 5-10.00 4
4 Daniel Kline 12 Nelsonville- 6-00.00 5-10.00 4 *Won Jump Off
4 Stoney Atwood 11 Chill. South 5-10.00 5-10.00 4
7 Brandon Adkins 9 Coal Gro. Da 5-10.00 J5-10.00 2
8 Matt Hodge 10 Lucasville V 6-02.00 J5-10.00 1
9 Bruce Knauff 12 Latham Weste 6-01.00 5-08.00
9 Brody Anderson 10 Frankfort Ad 5-06.00 5-08.00
9 Micah McAlister 9 Wheelersburg 6-00.00 5-08.00
12 Luke Hammond 11 Oak Hill 5-08.00 5-06.00
12 Clayton Steele 12 Stewart Fede 5-10.00 5-06.00
14 Jeremiah Warden 11 Racine South 5-06.00 5-04.00
14 Brandon Smith 10 Chill. South 5-06.00 5-04.00
14 Leonard Becraft 11 Mowrystown W 5-06.00 5-04.00
14 Nick Shanks 9 Latham Weste 5-08.00 5-04.00
14 Matthew Leach 9 Leesburg Fai 5-06.00 5-04.00
19 Donovan Ross 9 Nelsonville- 5-06.00 5-02.00
19 Matt Lopreste 9 Belpre 5-06.00 5-02.00
19 P.J. Berwanger 10 Lynchburg-Cl 5-04.00 5-02.00
19 Jacob Chamblin 9 Leesburg Fai 5-04.00 5-02.00
19 Ethan Wagner 9 Bainbridge P 5-06.00 5-02.00
19 Ryan Gaines 11 Oak Hill 5-04.00 5-02.00
— Matt Davis 10 Belpre 5-02.00 NH
Girls Long Jump South
Name Year School Seed Finals Wind Points
1 Jenna Burdette 10 Reedsville E 16-00.00 15-08.50 NWI 10
2 McKenzie Coriell 11 Lucasville V 16-00.00 15-06.00 NWI 8
3 Whitney Gibson 12 Belpre 14-10.00 14-10.00 NWI 6
4 Allison Gherke 11 Belpre 15-04.00 14-08.00 NWI 5
5 Haley Johnson 12 Coal Gro. Da 15-02.00 14-07.50 NWI 4
6 Andrea Marchyn 11 Portsmouth N 14-00.50 14-06.00 NWI 3
7 Kari Taylor 12 Oak Hill 14-10.75 14-05.50 NWI 2
8 Shae Cartee 12 Portsmouth 15-00.00 14-05.00 NWI 1
9 Casey Howard 9 Beaver Easte 13-09.00 13-10.00 NWI
10 Courtney Blanton 10 South Webste 13-09.00 13-07.00 NWI
11 Cassidy Rase 11 Wheelersburg 14-04.00 13-05.50 NWI
12 Ri-chiel McGraw 12 Portsmouth 14-11.00 13-04.50 NWI
13 Taylor Carter 12 Portsmouth C 13-05.00 13-03.50 NWI
14 Taylor Shonkwiler 9 South Webste 14-01.00 13-01.00 NWI
15 Paige White 10 Wheelersburg 14-05.00 12-09.50 NWI
16 Dannah Diedrick 9 Beaver Easte 13-05.00 12-07.00 NWI
17 Darrien Hankins 11 Coal Gro. Da 14-04.00 11-02.50 NWI
18 Morgan McMillan 12 Racine South 13-10.00 11-02.00 NWI
19 Megan McGee 11 Racine South 10-10.00 10-07.50 NWI
Boys Shot Put
Name Year School Seed Finals Points
1 Greg Bender 12 Coal Gro. Da 51-07.00 51-07.00 10
2 Isaac Andrews 11 Nelsonville- 46-00.00 48-05.50 8
3 Tyler Cline 12 Reedsville E 49-00.00 48-03.00 6
4 Dylan Fewster 12 Bainbridge P 49-00.00 47-03.00 5
5 Curt Crabtree 12 Lucasville V 46-00.00 47-02.50 4
6 Kyle Dunn 12 Chill. South 46-00.00 46-08.00 3
7 Steve Kearney 12 Lucasville V 42-00.00 42-07.25 2
8 Jarrod Cyrus 12 Frankfort Ad 44-00.00 42-02.00 1
9 James Hudgel 11 Wheelersburg 43-11.00 41-03.00
10 Jacob Ray 11 Chill. Hunti 39-10.00 40-09.50
11 DeVante Nesbitt 11 Frankfort Ad 43-00.00 40-07.50
12 Brandon Russell 11 Stewart Fede 39-06.00 40-02.75
13 Mark Sheets 11 Stewart Fede 40-02.00 40-01.50
14 Brady Burton 12 Coal Gro. Da 47-07.00 40-00.00
15 Brent Welch 9 Reedsville E 37-05.00 39-10.50
16 Brandon Grueser 10 Racine South 40-00.00 39-08.00
17 Steven Sowers 12 Crooksville 40-00.00 39-07.75
18 Noah Daniels 9 Chill. South 37-00.00 39-05.25
19 Leonard Becraft 11 Mowrystown W 40-01.00 37-10.75
20 Cody Lawrence 10 Crooksville 38-11.00 37-07.50
21 Jerrid Speck 10 Portsmouth W 38-10.50 36-10.50
22 Hayden Lowe 11 Belpre 35-00.00 36-04.50
23 Will Jacobs 10 Corning Mill 35-10.00 35-05.25
24 Devon Davis 11 Oak Hill 40-00.00 34-11.75
25 Joe Smith 11 Racine South 34-00.00 34-10.00
26 Sean Hickman 10 Waterford 37-09.00 34-09.25
27 Charlie Eichenlaub 9 Portsmouth N 31-09.00 34-01.50
28 Evan Coriell 9 Portsmouth N 32-04.25 33-00.50
29 Aaron Schoonover 11 Glouster Tri 32-04.00 32-08.50
30 Preston Taylor 11 Oak Hill 35-10.00 32-08.00
31 Bryan Stevens 12 South Webste 32-06.00 32-04.00
32 Nathan DeCamp 12 South Webste 31-07.00 32-02.25
33 Steven Roberts 9 Peebles 32-05.00 32-02.00
34 Deshawn Davis 9 Bainbridge P 34-06.00 32-01.00
35 Brady Neu 12 Manchester 31-09.00
36 Isaach Hines 9 Portsmouth C 35-02.00 31-07.00
37 Cody Gleason 9 Chill. Hunti 30-10.75
38 Logan Fouss 10 Waterford 33-01.00 30-03.00
39 Derrick Mershon 09 Portsmouth W 26-10.00 29-05.75
40 Jacob Logue 11 Belpre 29-06.00 28-03.00
41 Blaze Sellman 10 Lynchburg-Cl 27-11.25
42 Skylar Miller 11 Corning Mill 26-06.00 26-11.50
43 Trey Cantrell 10 Manchester 26-07.00
44 Caleb Wright 11 Glouster Tri 27-11.00 26-06.00
45 Caleb Hodge 9 Franklin Fur 24-05.50 22-04.00
