PDT Sports Report
Girls 100 Meter Hurdles
Name Year School Finals Points
Finals
1 Amber Pappas 11 Proctorville 16.70 10
2 Emily Conzett 9 Proctorville 17.41 8
3 Chelsea Williams 12 South Point 17.43 6
4 Mercadies George 11 Pomeroy Meig 17.64 5
5 Karli Davis 9 The Plains A 17.76 4
6 Brooklyn Massie 10 Ironton Rock 18.22 3
7 Charli McClay 9 McDermott No 18.27 2
8 Morgan Russell 10 Pomeroy Meig 18.40 1
Boys 110 Meter Hurdles
Name Year School Finals Points
Finals
1 Justin Hawk 12 McArthur Vin 15.09 10
2 Kenny Smith 12 Proctorville 16.16 8
3 Carson Calhoun 12 Albany Alexa 16.39 6
4 Romaine Mills 12 Portsmouth 16.89 5
5 Curtis Lindner 12 McArthur Vin 16.94 4
6 Eli Catania 12 The Plains A 17.16 3
7 Michael Exline 11 Wellston 17.53 2
8 Jacob Click 9 Gallipolis G 17.64 1
Girls 100 Meter Dash
Name Year School Finals Points
Finals
1 Karena Fulks 12 Jackson 12.86 10
2 Elaine Gore 11 South Point 13.10 8
3 Amber Pappas 11 Proctorville 13.13 6
4 Ramsey Warren 9 Bidwell Rive 13.21 5
5 Cassie McFadden 10 McArthur Vin 13.39 4
6 Taylor Queen 10 Gallipolis G 13.51 3
7 Tori Starr 9 South Point 13.57 2
8 Adrianna Mauzy 11 The Plains A 13.65 1
Boys 100 Meter Dash
Name Year School Finals Points
Finals
1 Patrick Williams 12 Bidwell Rive 11.16 10
2 Zaide Whitley 12 Portsmouth 11.40 8
3 Frank Goff 12 Gallipolis G 11.41 6
4 Freddy Stalder 10 The Plains A 11.56 5
5 Patrick Lewis 11 Ironton 11.75 4
6 Darion Robinson 9 Portsmouth 11.85 3
7 Sean Berry 11 Minford 11.88 2
8 Shaylin Logan 11 Gallipolis G 11.89 1
Girls 4x200 Meter Relay
School Finals Points
Finals
1 Gallipolis Gallia Academy 1:49.68 10
1) Hannah Watts 10 2) Abby Wiseman 11
3) Andrea Edelmann 11 4) Taylor Queen 10
2 Bidwell River Valley 1:51.47 8
1) Ramsey Warren 9 2) JaiNai Fields 12
3) Lenae Pence 11 4) Rylie Hollingsworth 11
3 McArthur Vinton County 1:51.71 6
1) Cassie Perkins 11 2) Caitlyn Owings 11
3) Jennifer Case 9 4) Cassie McFadden 10
4 South Point 1:54.11 5
1) Erin Dillow 12 2) Eryn Khounlavong 12
3) Tori Starr 9 4) Emily Norris 11
5 Pomeroy Meigs 1:54.15 4
1) Marlee Hoffman 12 2) Mercadies George 11
3) Kelsey Hudson 9 4) Brook Andrus 9
6 The Plains Athens 1:54.68 3
1) Abby Brown 9 2) Stevie Putnam 10
3) Christina DeGraw 10 4) Kate Vancouver 11
7 Proctorville Fairland 1:57.25 2
1) Hannah Moore 9 2) Emily Conzett 9
3) Hollie Spotts 12 4) Lexi Petrie 9
8 Albany Alexander 1:58.85 1
1) Alyssa Kitchen 11 2) Kim Taylor 9
3) Jennie Matteson 9 4) Marilyn Rankin 10
Boys 4x200 Meter Relay
School Finals Points
Finals
1 Gallipolis Gallia Academy 1:33.34 10
1) Frank Goff 12 2) Aaron Fairchild 9
3) Shaylin Logan 11 4) Tyler Campbell 12
2 The Plains Athens 1:33.68 8
1) Dakotah McFee 9 2) Eli Catania 12
3) Freddy Stalder 10 4) Andy Vu 10
3 Portsmouth 1:35.13 6
1) Darion Robinson 9 2) L.J. Adams 12
3) Austin Porter 12 4) Michael Lawson 12
4 McDermott Northwest 1:35.82 5
1) Jordan Gambell 12 2) Linus Schnack 11
3) Chambers McClay 12 4) Dustin Seaman 11
5 South Point 1:37.02 4
1) Bracken Patrick 10 2) Gage Townsend 9
3) James Leonard 9 4) Josh Payne 12
6 Proctorville Fairland 1:38.53 3
1) Ryan Stewart 12 2) Jalen Brooks 12
3) Kevin Zhu 9 4) Bailey Manns 10
— Chesapeake DNF
1) Javon Thompson 11 2) Patrick Hintz 12
3) Nate Jones 11 4) Austin McMaster 12
— McArthur Vinton County DQ
1) Dillon Acord 10 2) Curtis Lindner 12
3) Dylan Crisp 10 4) Justin Hawk 12
Girls 1600 Meter Run
Name Year School Finals Points
1 Peyton Adkins 12 Gallipolis G 5:24.33 10
2 Ally Malone 9 Albany Alexa 5:32.40 8
3 Lucy Williams 9 The Plains A 5:32.48 6
4 Sarah Letchford 11 South Point 5:42.52 5
5 Ariel Schweickart 11 Ironton 5:46.99 4
6 Sierra Finnearty 11 The Plains A 5:49.99 3
7 Sydney Pettit 11 Proctorville 5:57.30 2
8 Haley Shank 12 Jackson 5:57.68 1
9 Kendra Lee 12 Albany Alexa 6:03.46
10 Jessica Ridgeway 12 Jackson 6:18.14
11 Jenna Bays 9 Gallipolis G 6:36.64
12 Courtney Lewis 9 South Point 6:52.04
13 Hannah Hollingshead 10 Wellston 7:08.08
14 Ashton McMackin 10 Ironton 7:21.76
15 Leota Brumfield 9 Chesapeake 7:46.28
16 Rebecca Welch 10 Chesapeake 7:49.52
17 Cristina Rosello 11 Bidwell Rive 8:04.97
— Shanan Ashton 9 Proctorville DQ
Boys 1600 Meter Run
Name Year School Finals Points
1 Tanner Mattie 12 Proctorville 4:39.19 10
2 Raine Wireman 11 Proctorville 4:40.02 8
3 Zach Kammler 11 Portsmouth 4:45.00 6
4 Sam Stevens-Jones 10 The Plains A 4:47.56 5
5 Tyler Evans 11 Minford 4:51.83 4
6 Tag Hauschild 10 The Plains A 4:55.48 3
7 Tyler Mathes 9 South Point 4:56.01 2
8 Tanner Mathes 9 South Point 4:58.65 1
9 Jordan Moseley 9 Albany Alexa 5:00.19
10 Max Ward 9 McArthur Vin 5:02.13
11 Tyler McComas 12 Chesapeake 5:13.11
12 Ira Hobbs 10 Jackson 5:13.34
13 Joe Paterson 11 McArthur Vin 5:20.34
14 Tyler Retterer 12 Wellston 5:25.41
15 Jayden Bennett 11 Chesapeake 5:26.88
16 Chris Bridges 9 Jackson 5:28.54
17 Alessandro Fumagalli 11 McDermott No 5:30.00
18 Lee Wartluft 10 McDermott No 5:30.14
19 Tyler Lawless 11 Ironton 5:37.02
20 Tim Maynard 9 Ironton 5:39.94
21 Tony Easton 9 Gallipolis G 5:49.67
22 Dustin Akers 9 Ironton Rock 5:58.60
23 Ryan Valley 10 Gallipolis G 5:59.02
24 Hunter Riepenhoff 10 Wellston 5:59.34
25 Levi Stewart 10 Ironton Rock 6:07.21
Girls 4x100 Meter Relay
School Finals Points
Finals
1 Jackson 51.74 10
1) Kennedy Shasteen 11 2) Kyle Shasteen 9
3) Mallory McCorkle 9 4) Karena Fulks 12
2 Gallipolis Gallia Academy 52.74 8
1) Kathleen Allen 09 2) Abby Wiseman 11
3) Andrea Edelmann 11 4) Taylor Queen 10
3 The Plains Athens 53.61 6
1) Abby Brown 9 2) Karli Davis 9
3) Jessica Lawrence 12 4) Adrianna Mauzy 11
4 McArthur Vinton County 53.76 5
1) Heather Remy 10 2) Caitlyn Owings 11
3) Lauren Mitchell 10 4) Cassie McFadden 10
5 Pomeroy Meigs 55.05 4
1) Marlee Hoffman 12 2) Mercadies George 11
3) Adrianna Rowe 10 4) Brook Andrus 9
6 Ironton 55.57 3
1) Hannah Cronacher 11 2) Alicia Murphy 11
3) Kelli Ferguson 11 4) Katie Barron 10
7 Chesapeake 55.82 2
1) Taylor Martin 10 2) Lexi Meadows 10
3) Lindsey Hawthorne 11 4) Vanessa Handley 11
— South Point DNF
1) Erin Dillow 12 2) Eryn Khounlavong 12
3) Tori Starr 9 4) Elaine Gore 11
Boys 4x100 Meter Relay
School Finals Points
Finals
1 The Plains Athens 45.53 10
1) Chris Caple 11 2) Eli Catania 12
3) Freddy Stalder 10 4) Josh Hall 11
2 South Point 45.77 8
1) Roger McCarty 11 2) Bracken Patrick 10
3) Josh Payne 12 4) James Leonard 9
3 Portsmouth 46.01 6
1) Romaine Mills 12 2) L.J. Adams 12
3) Trevon Lofton 11 4) Darion Robinson 9
4 McDermott Northwest 46.87 5
1) Carson Seaman 12 2) Micah Campbell 10
3) Jordan Gambell 12 4) Dustin Seaman 11
5 Pomeroy Meigs 47.59 4
1) Cole Turner 12 2) Jeffrey Roush 12
3) Jordan Hutton 10 4) Austin Welch 9
6 McArthur Vinton County 47.91 3
1) Nate Schrader 9 2) Dylan Crisp 10
3) Dillon Acord 10 4) Tyler Bartoe 10
7 Bidwell River Valley 48.85 2
1) John John Quals 9 2) Tru Morrison 9
3) Dustin Bickers 9 4) Jerome Tanner 12
8 Ironton 49.85 1
1) Joe Bowling 9 2) Charles Scott 9
3) Tanner Schweickart 11 4) Richard Crockrel 9
Girls 400 Meter Dash
Name Year School Finals Points
Finals
1 Hannah Watts 10 Gallipolis G 59.14D 10
2 JaiNai Fields 12 Bidwell Rive 1:01.94 8
3 Cassie Perkins 11 McArthur Vin 1:02.68 6
4 Stevie Putnam 10 The Plains A 1:04.82 5
5 Jessica Price 9 Proctorville 1:04.99 4
6 Hollie Spotts 12 Proctorville 1:06.55 3
7 Sidney Arnold 10 Albany Alexa 1:09.82 2
8 Katie Barron 10 Ironton 1:12.84 1
Boys 400 Meter Dash
Name Year School Finals Points
Finals
1 Zaide Whitley 12 Portsmouth 50.68 10
2 Dakotah McFee 9 The Plains A 53.26 8
3 Michael Lawson 12 Portsmouth 53.34 6
4 Jalen Brooks 12 Proctorville 53.83 5
5 Tim Warner 12 Gallipolis G 54.95 4
6 Colt Chapman 12 Jackson 56.54 3
7 Branson Brown 11 Jackson 57.61 2
Girls 300 Meter Hurdles
Name Year School Finals Points
Finals
1 Amber Pappas 11 Proctorville 47.93 10
2 Karli Davis 9 The Plains A 50.51 8
3 Alyssa Kitchen 11 Albany Alexa 50.85 6
4 Tori Koukos 9 South Point 50.95 5
5 Jennifer Carver 11 McDermott No 51.25 4
6 Morgan Russell 10 Pomeroy Meig 52.86 3
7 Randi Wray 11 Bidwell Rive 53.53 2
8 Lexi Meadows 10 Chesapeake 1:11.27 1
Boys 300 Meter Hurdles
Name Year School Finals Points
Finals
1 Justin Hawk 12 McArthur Vin 39.93 10
2 Kenny Smith 12 Proctorville 42.31 8
3 Carson Seaman 12 McDermott No 42.80 6
4 Curtis Lindner 12 McArthur Vin 43.35 5
5 Michael Exline 11 Wellston 43.36 4
6 Austin Welch 9 Pomeroy Meig 43.41 3
7 Ira Hobbs 10 Jackson 46.46 2
8 Jon Kostival 10 Bidwell Rive 46.54 1
Girls 800 Meter Run
Name Year School Finals Points
Finals
1 Peyton Adkins 12 Gallipolis G 2:26.50 10
2 Ariel Schweickart 11 Ironton 2:29.32 8
3 Mya Faris 9 McArthur Vin 2:31.03 6
4 Haley Kennedy 9 Pomeroy Meig 2:31.64 5
5 Maddison Holley 10 Gallipolis G 2:34.10 4
6 Grace Kola 11 The Plains A 2:37.38 3
7 Nicole Brooks 12 Albany Alexa 2:37.61 2
8 Kara Bennett 9 Chesapeake 2:41.83 1
9 Karen Fite 9 McArthur Vin 2:43.60
10 Keyana Ward 10 Bidwell Rive 2:44.34
11 Jessica Price 9 Proctorville 2:47.97
12 Lindsey Bowman 9 The Plains A 2:48.39
13 Peyton Miller 9 Jackson 2:49.85
14 Kaetlyn Sheets 9 Jackson 2:54.47
15 Jackie Nelson 11 Chesapeake 2:58.68
Boys 800 Meter Run
Name Year School Finals Points
Finals
1 Raine Wireman 11 Proctorville 2:01.81 10
2 Austin Porter 12 Portsmouth 2:02.48 8
3 Steven Mahr 12 Pomeroy Meig 2:02.58 6
4 Tanner Mattie 12 Proctorville 2:03.96 5
5 Linus Schnack 11 McDermott No 2:04.40 4
6 Winston Wade 10 Gallipolis G 2:04.63 3
7 Michael Skaggs 12 Minford 2:11.98 2
8 Drew Oxley 10 Chesapeake 2:13.84 1
9 Ryan Ashworth 11 Chesapeake 2:14.60
10 Nathaniel Shuler 12 Bidwell Rive 2:14.69
11 Blake Wilson 9 Gallipolis G 2:18.68
12 Shawn Bunnell 12 McArthur Vin 2:18.99
13 Tanner Mathes 9 South Point 2:19.82
14 Tag Hauschild 10 The Plains A 2:20.01
15 Jared Hollingsworth 12 Bidwell Rive 2:32.37
Girls 200 Meter Dash
Name Year School Finals Points
Finals
1 Karena Fulks 12 Jackson 26.27 10
2 Hannah Watts 10 Gallipolis G 26.92 8
3 Amber Pappas 11 Proctorville 27.47 6
4 Ramsey Warren 9 Bidwell Rive 27.48 5
5 Elaine Gore 11 South Point 27.55 4
6 Hannah Cronacher 11 Ironton 28.00 3
7 Abby Wiseman 11 Gallipolis G 28.29 2
8 Taylor Martin 10 Chesapeake 28.46 1
Boys 200 Meter Dash
Name Year School Finals Points
Finals
1 Patrick Williams 12 Bidwell Rive 22.70 10
2 Zaide Whitley 12 Portsmouth 23.00 8
3 Frank Goff 12 Gallipolis G 23.23 6
4 Javon Thompson 11 Chesapeake 23.36 5
5 Freddy Stalder 10 The Plains A 23.48 4
6 Scott Sperry 11 Jackson 23.99 3
7 Patrick Lewis 11 Ironton 24.25 2
8 Darion Robinson 9 Portsmouth 24.37 1
Girls 3200 Meter Run
Name Year School Finals Points
1 Peyton Adkins 12 Gallipolis G 12:01.53 10
2 Ally Malone 9 Albany Alexa 12:15.17 8 12:15.164
3 Lucy Williams 9 The Plains A 12:15.17 6 12:15.168
4 Shanan Ashton 9 Proctorville 12:17.02 5
5 Kendra Lee 12 Albany Alexa 12:41.42 4
6 Sierra Finnearty 11 The Plains A 12:57.09 3
7 Megan Ashton 11 Proctorville 12:57.74 2
8 Sarah Letchford 11 South Point 13:26.48 1
9 Maddison Holley 10 Gallipolis G 13:46.06
10 Haley Shank 12 Jackson 13:53.87
11 Peyton Miller 9 Jackson 14:53.08
12 Hannah Hollingshead 10 Wellston 15:29.95
— Cheyenne Gorslene 9 Pomeroy Meig DNF
Boys 3200 Meter Run
Name Year School Finals Points
1 Tanner Mattie 12 Proctorville 10:26.25 10
2 Cody Hanning 12 Pomeroy Meig 10:27.40 8
3 Brett Radabaugh 10 McArthur Vin 10:27.92 6
4 Craig Littler 12 The Plains A 10:28.27 5
5 Logan Rowe 11 Proctorville 10:29.95 4
6 Michael Edelmann 9 Gallipolis G 10:46.86 3
7 Tyler Evans 11 Minford 11:04.26 2
8 John Archambault 11 South Point 11:05.69 1
9 Wakiza Anderson 9 McArthur Vin 11:07.78
10 Tyler Mathes 9 South Point 11:29.82
11 Adam Neer 11 Jackson 11:31.13
12 Mitchell Howard 9 Pomeroy Meig 11:48.04
13 Jon Denhart 12 The Plains A 11:51.91
14 Trenton Stenger 10 McDermott No 11:57.16
15 Ethan Hersman 9 Bidwell Rive 12:16.79
16 Matthew Collins 12 Jackson 12:38.79
17 Tyler Lawless 11 Ironton 12:45.53
18 Kyle Randolph 9 Bidwell Rive 12:50.42
19 Lee Wartluft 10 McDermott No 12:56.45
20 Ryan Valley 10 Gallipolis G 14:11.88
Girls 4x400 Meter Relay
School Finals Points
Finals
1 Gallipolis Gallia Academy 4:17.79 10
1) Abby Wiseman 11 2) Andrea Edelmann 11
3) Kathleen Allen 09 4) Hannah Watts 10
2 McArthur Vinton County 4:21.39 8
1) Karen Fite 9 2) Mya Faris 9
3) Jennifer Case 9 4) Cassie Perkins 11
3 The Plains Athens 4:23.87 6
1) Karli Davis 9 2) Christina DeGraw 10
3) Kate Vancouver 11 4) Stevie Putnam 10
4 Bidwell River Valley 4:26.99 5
1) JaiNai Fields 12 2) Keyana Ward 10
3) Ramsey Warren 9 4) Rylie Hollingsworth 11
5 Pomeroy Meigs 4:33.97 4
1) Haley Kennedy 9 2) Brook Andrus 9
3) Kelsey Hudson 9 4) Shawnella Patterson 11
6 Ironton 4:34.51 3
1) Hannah Cronacher 11 2) Alicia Murphy 11
3) Ariel Schweickart 11 4) Katie Barron 10
7 Chesapeake 4:40.16 2
1) Lindsey Hawthorne 11 2) Jackie Nelson 11
3) Kara Bennett 9 4) Meredith Cravens 10
8 Proctorville Fairland 4:43.55 1
1) Sydney Pettit 11 2) Shanan Ashton 9
3) Megan Ashton 11 4) Hollie Spotts 12
Boys 4x400 Meter Relay
School Finals Points
Finals
1 Portsmouth 3:31.55 10
1) Michael Lawson 12 2) Trevon Lofton 11
3) Zaide Whitley 12 4) Austin Porter 12
2 McDermott Northwest 3:35.81 8
1) Chambers McClay 12 2) Dustin Seaman 11
3) Carson Seaman 12 4) Linus Schnack 11
3 Gallipolis Gallia Academy 3:38.41 6
1) Shaylin Logan 11 2) Tim Warner 12
3) Winston Wade 10 4) Tyler Campbell 12
4 Proctorville Fairland 3:39.21 5
1) Raine Wireman 11 2) Tanner Mattie 12
3) Ryan Stewart 12 4) Jalen Brooks 12
5 The Plains Athens 3:42.67 4
1) David Cochran 10 2) Eli Catania 12
3) Dakotah McFee 9 4) Sam Stevens-Jones 10
6 Pomeroy Meigs 3:42.96 3
1) Michael Davis 12 2) Jordan Hutton 10
3) Steven Mahr 12 4) Austin Welch 9
7 Chesapeake 3:48.85 2
1) Ryan Ashworth 11 2) Jayden Bennett 11
3) Jacob Collins 11 4) Tyler Sanders 9
8 Albany Alexander 3:51.98 1
1) Carson Calhoun 12 2) Jordan Moseley 9
3) Lucas Rhyan 11 4) Denver Sammons 9
Girls Discus Throw
Name Year School Finals Points
1 Natalie Close 12 Gallipolis G 116-08 10
2 Gaza Odunaiya 9 The Plains A 102-04 8
3 Jackie Norman 12 Jackson 90-05 6
4 Jessie Dotson 12 Gallipolis G 89-01 5
5 Carley Potter 11 Jackson 86-07 4
6 Jessica Taubenheim 11 Proctorville 84-06 3
7 Jillian Ellis 11 Chesapeake 83-10 2
8 Olivia Walker 11 Bidwell Rive 78-03 1
9 Emily VanSickle 11 Bidwell Rive 75-06
10 Aysa Cains 9 Proctorville 74-05
11 Mackenzie Lowe 9 The Plains A 71-00
12 Ashlee Miller 12 Chesapeake 70-11
13 Kelsey Book 11 Ports. West 69-07
14 Maddy Damron 9 South Point 68-06
15 Johnna Remy 11 McArthur Vin 65-10
16 Audrey Robson 11 McArthur Vin 65-06
17 Emily Coen 11 Albany Alexa 62-00
18 Brooke Russell 9 Albany Alexa 57-10
19 Abigail Houser 10 Pomeroy Meig 55-07
20 Kassie Baker 9 Wellston 55-03
21 Sariah Brinker 9 Pomeroy Meig 54-05
22 Savannah Carr 10 Ironton 43-09
— Mellisa Jenkins 12 Ironton ND
— Kele Wyant 9 Wellston ND
— Kira Huff 10 Ports. West ND
— Savannah Morris 12 South Point ND
Boys High Jump
Name Year School Finals Points
1 Austin McMaster 12 Chesapeake 6-00.00 10
2 Kenny Smith 12 Proctorville 6-00.00 8
3 Logan Allison 10 Gallipolis G 5-10.00 6
4 Josh Hall 11 The Plains A 5-10.00 5
5 Brady Sloan 9 South Point 5-06.00 4
6 Carson Seaman 12 McDermott No 5-06.00 2.50
6 Justin Mabe 11 Bidwell Rive 5-06.00 2.50
8 Bracken Patrick 10 South Point 5-06.00 1
9 Trent Wilcoxon 9 Proctorville 5-04.00
— Jarred Mabe 10 Bidwell Rive NH
— Joe Bowling 9 Ironton NH
— John Maynard 9 Ironton NH
— Kenton Gullion 9 Minford NH
Girls Long Jump
Name Year School Finals Points
1 Karena Fulks 12 Jackson 15-09.50 10
2 Kyle Shasteen 9 Jackson 15-05.50 8
3 Rylie Hollingsworth 11 Bidwell Rive 15-02.00 6
4 Caitlyn Owings 11 McArthur Vin 15-00.00 5
5 Taylor Queen 10 Gallipolis G 14-09.00 4
6 Marilyn Rankin 10 Albany Alexa 14-08.50 3
7 Taylor Martin 10 Chesapeake 14-08.00 2
8 Chelsea Williams 12 South Point 14-08.00 1
9 Jessica Lawrence 12 The Plains A 14-04.00
10 Brooklyn Massie 10 Ironton Rock 13-07.50
11 Kathleen Allen 09 Gallipolis G 13-05.50
12 Hannah Cremeans 9 Pomeroy Meig 13-05.00
13 Katie Barron 10 Ironton 13-03.50
14 Abby Lawrence 9 The Plains A 13-01.00
15 Keyana Ward 10 Bidwell Rive 12-11.00
16 Lindsey Hawthorne 11 Chesapeake 12-08.50
17 Alicia Murphy 11 Ironton 12-08.00
18 Lauren Mitchell 10 McArthur Vin 12-05.50
19 Jenna Fulks 9 Proctorville 12-00.00
20 Amanda Doss 10 McDermott No 11-04.00
21 Adrianna Rowe 10 Pomeroy Meig 11-02.50
22 Carrie Nostrant 10 Albany Alexa 11-00.00
23 Kayla Jones 10 Ports. West 10-08.00
24 Georgie Moore 11 Ports. West 9-06.50
— Kaycee Kirkendall 10 McDermott No ND
— Elaine Gore 11 South Point ND
Boys Shot Put
Name Year School Finals Points
1 Brandon Gilliland 11 Jackson 45-06.00 10
2 Steve Carey 12 Ironton Rock 45-04.00 8
3 Nathan Ewing 12 Jackson 44-11.75 6
4 Paul Nostrant 12 Albany Alexa 44-05.25 5
5 T.J. McCoy 11 Chesapeake 43-06.50 4
6 Aaron Guisinger 12 Gallipolis G 43-01.00 3
7 Sidney Saunders 12 Gallipolis G 41-10.50 2
8 Kendall Dyer 11 Minford 41-09.50 1
9 Stan Dibenedetto 11 Albany Alexa 41-08.75
10 Corey Canter 10 Minford 40-00.00
11 Austin Rideout 9 Portsmouth 39-05.00
12 Wesley Yors 9 McArthur Vin 37-03.50
12 Zach McKinney 9 Proctorville 37-03.50
14 Jeffrey Roush 12 Pomeroy Meig 36-04.50
15 Kyle Ratcliff 12 Portsmouth 35-11.25
16 Patrick McCoy 11 Proctorville 35-03.00
17 Andrew Travers 10 McArthur Vin 33-03.75
18 Aaron Owens 9 Wellston 33-02.75
19 Mark McMillian 10 Chesapeake 33-01.00
20 Brandon Matney 9 Ironton Rock 32-09.00
21 Nathan Macek 10 The Plains A 30-11.25
22 Jacob Steel 9 Bidwell Rive 29-04.00
23 A.J Stamper 10 Bidwell Rive 28-06.25
24 Justin Robinson 10 Ironton 25-04.50
25 Nicolas Burge 9 South Point 23-04.50
— Ryan Webb 9 South Point FOUL
Girls Pole Vault
Name Year School Finals Points
1 Hannah Cronacher 11 Ironton 9-00.00 10
2 Maddie Malone 9 Ironton Rock 8-00.00 8
3 Lexi Meadows 10 Chesapeake 8-00.00 6
4 Jessica Price 9 Proctorville 8-00.00 5
5 Breanna West 11 Gallipolis G 7-06.00 4
6 Shelby Naegele 9 Proctorville 7-06.00 3
7 Haleigh Caldwell 10 Gallipolis G 7-00.00 2
8 Barbara Collins 9 South Point 7-00.00 1
9 Michala Wickline 10 McArthur Vin 6-06.00
9 Jade Morris 9 The Plains A 6-06.00
11 Heather Remy 10 McArthur Vin 6-00.00
11 Willow Morris 9 The Plains A 6-00.00
Women - Team Rankings - 17 Events Scored
1) Gallipolis Gallia Academy 125
2) Proctorville Fairland 84.50
3) The Plains Athens 80
4) Jackson 73
5) McArthur Vinton County 50
5) Albany Alexander 50
7) Bidwell River Valley 45
8) South Point 39
9) Chesapeake 35.50
10) Ironton 32
11) Pomeroy Meigs 28
12) Ironton Rock Hill 14
13) McDermott Northwest 6
Men - Team Rankings - 17 Events Scored
1) Proctorville Fairland 109
2) Gallipolis Gallia Academy 89
3) Portsmouth 84
4) The Plains Athens 72
5) McArthur Vinton County 49
6) Chesapeake 44
7) Jackson 36
8) Pomeroy Meigs 34
9) Bidwell River Valley 33.50
10) McDermott Northwest 31.50
11) South Point 21
12) Albany Alexander 18
13) Minford 17
14) Ironton Rock Hill 8
15) Ironton 7
16) Wellston 6






