Fatcow Icon
Extended Tuesday Division II District Track Tournament results
May 17, 2012 | 794 views | 0 0 comments | 3 3 recommendations | email to a friend | print

Oak Hill Results

Girls 4x800 Meter Relay

School & Finals

Finals

1 Proctorville Fairland 10:17.19

1) Megan Ashton 11 2) Shanan Ashton 9

3) Sydney Pettit 11 4) Jessica Price 9

2 Albany Alexander 10:24.61

1) Ally Malone 9 2) Reanna Putnam 11

3) Nicole Brooks 12 4) Kendra Lee 12

3 The Plains Athens 10:24.76

1) Grace Kola 11 2) Lindsey Bowman 9

3) Sierra Finnearty 11 4) Lucy Williams 9

4 Bidwell River Valley 10:50.61

1) Keyana Ward 10 2) Katie Blodgett 12

3) Sheyan McGrath 11 4) Kaitlyn Tiller 9

5 Jackson 11:05.55

1) Jessica Ridgeway 12 2) Kaetlyn Sheets 9

3) Peyton Miller 9 4) Haley Shank 12

6 Gallipolis Gallia Academy 11:13.47

1) Peyton Adkins 12 2) Maddison Holley 10

3) Elizabeth Holley 10 4) Jenna Bays 9

7 Pomeroy Meigs 11:18.39

1) Emma Perrin 11 2) Maggie Smith 11

3) Shawnella Patterson 11 4) Haley Kennedy 9

8 South Point 11:19.46

1) Courtney Lewis 9 2) Erin Dillow 12

3) Sarah Letchford 11 4) Dez Plymale 10

9 Ironton 11:27.24

1) Maggie Thomas 10 2) Shannon Walker 12

3) Colleen Walker 12 4) Ariel Schweickart 11

10 Chesapeake 11:30.10

1) Jackie Nelson 11 2) Caitlin Piazza 10

3) Meredith Cravens 10 4) Kara Bennett 9

11 McArthur Vinton County 11:35.16

1) Karen Fite 9 2) Mya Faris 9

3) Leanna Peters 10 4) Shawna Stewart 9

Event 2 Boys 4x800 Meter Relay

School & Finals

1 Proctorville Fairland 8:34.83

1) Jalen Brooks 12 2) Raine Wireman 11

3) Ryan Stewart 12 4) Logan Rowe 11

2 Gallipolis Gallia Academy 8:37.76

1) Tim Warner 12 2) Blake Wilson 9

3) Michael Edelmann 9 4) Winston Wade 10

3 Pomeroy Meigs 8:40.47

1) Dustyn Lee 12 2) Michael Davis 12

3) Cody Hanning 12 4) Steven Mahr 12

4 Portsmouth 8:41.52

1) Zach Kammler 11 2) Cory Porter 11

3) Michael Lawson 12 4) Austin Porter 12

5 The Plains Athens 8:44.80

1) Craig Littler 12 2) Vitalik Dakhnovets 10

3) Tag Hauschild 10 4) Sam Stevens-Jones 10

6 Chesapeake 9:08.51

1) Ryan Ashworth 11 2) Drew Oxley 10

3) Jayden Bennett 11 4) Tyler McComas 12

7 Minford 9:12.44

1) Tyler Evans 11 2) Evan Howard 11

3) Austin Thompson 11 4) Michael Skaggs 12

8 McArthur Vinton County 9:20.13

1) Jacob McManis 11 2) Brett Radabaugh 10

3) Chad Campbell 11 4) Wakiza Anderson 9

9 Jackson 9:28.45

1) Branson Brown 11 2) Adam Neer 11

3) Ian Kilgour 11 4) Ira Hobbs 10

10 South Point 9:31.71

1) John Archambault 11 2) Tanner Mathes 9

3) Tyler Mathes 9 4) Zach Samples 9

11 McDermott Northwest 9:51.50

1) Alessandro Fumagalli 11 2) Gabe Howard 10

3) Lee Wartluft 10 4) Linus Schnack 11

12 Bidwell River Valley 10:02.70

1) James Jackson 10 2) Derek Flint 12

3) Andrew Brown 10 4) Ethan Hersman 9

13 Albany Alexander 10:14.76

1) Lukas Vance 9 2) Frank Bail 10

3) Chris Hampton 12 4) Denver Sammons 9

14 Wellston 11:12.90

1) Sean Flannery 9 2) Chris Kinnamon 9

3) Drew Kerr 9 4) Justin Fain 10

Boys Discus Throw

Name Year School Finals

Finals

1 Nathan Ewing 12 Jackson 137-11

2 Josh Maxson 12 The Plains A 132-00

3 Paul Nostrant 12 Albany Alexa 124-03

4 Aaron Guisinger 12 Gallipolis G 120-02

5 Jeffrey Roush 12 Pomeroy Meig 118-08

6 Taylor Banaei 12 Chesapeake 117-06

7 T.J. McCoy 11 Chesapeake 116-05

8 Travis Sifford 10 McDermott No 114-11

9 Steve Carey 12 Ironton Rock 114-05

10 Ethan Baker 10 Ironton Rock 113-03

11 Wesley Yors 9 McArthur Vin 112-08

12 Sidney Saunders 12 Gallipolis G 111-11

13 Tyler Humphreys 9 Jackson 110-07

14 Tyler Gaines 12 Minford 108-10

15 Stan Dibenedetto 11 Albany Alexa 108-09

16 Kyle Shonkwiler 12 Minford 106-00

17 Jacob Marcum 11 Bidwell Rive 103-02

18 Zach McKinney 9 Proctorville 101-11

19 Tyree Caesar 11 Proctorville 90-09

20 Ryan Webb 9 South Point 89-00

21 Aaron Owens 9 Wellston 83-07

22 Alex Dixon 9 McArthur Vin 77-00

23 Justin Robinson 10 Ironton 74-01

24 Nicolas Burge 9 South Point 67-05

— Robbie Cundiff 12 Pomeroy Meig ND

— Dylan Osborn 12 McDermott No ND

— Aaron Stover 10 Bidwell Rive ND

— Nathan Macek 10 The Plains A FOUL

— Javontae Edwards 12 Portsmouth FOUL

— Kyle Ratcliff 12 Portsmouth FOUL

Women High Jump

Name Year School Finals

1 Caitlyn Owings 11 McArthur Vin 5-03.00

2 Kim Taylor 9 Albany Alexa 5-00.00

3 Christina DeGraw 10 The Plains A 4-10.00

4 Kyle Shasteen 9 Jackson 4-08.00

5 Sara Skinner 9 The Plains A J4-08.00

6 Kara Bennett 9 Chesapeake 4-06.00

6 Hannah Moore 9 Proctorville 4-06.00

8 Jenna Fulks 9 Proctorville 4-04.00

9 Maddie Moritz 12 Gallipolis G J4-04.00

10 Mallory McCorkle 9 Jackson J4-04.00

— Shasta Piatt 9 McDermott No NH

— Amanda Doss 10 McDermott No NH

— Alicia Ferrell 11 Bidwell Rive NH

— Lauren Fisher 12 Gallipolis G NH

— Kaela Shaw 9 Bidwell Rive NH

Boys Long Jump

Name Year School Finals

1 Tyler Campbell 12 Gallipolis G 21-04.50

2 Aaron Harrison 12 Bidwell Rive 20-07.00

3 Kenny Smith 12 Proctorville 20-03.00

4 Patrick Hintz 12 Chesapeake 19-11.50

5 Logan Allison 10 Gallipolis G 19-10.00

6 Sean Berry 11 Minford 19-07.00

7 L.J. Adams 12 Portsmouth 19-00.50

8 Grant Piguet 9 Minford 18-03.00

9 Cory Burnworth 11 McDermott No 17-08.50

10 Adam Dalton 12 Ironton Rock 17-07.50

11 Andy Vu 10 The Plains A 17-01.50

12 Chambers McClay 12 McDermott No 16-11.50

13 John Maynard 9 Ironton 16-08.00

14 Andrew Saunders 10 Chesapeake 16-02.50

15 Jacob Perdue 11 South Point 16-02.00

16 Jake Wirick 9 Albany Alexa 16-00.00

17 Cole Turner 12 Pomeroy Meig 15-11.50

18 Noah Massie 11 Wellston 15-09.50

19 Max Ward 9 McArthur Vin 15-09.00

20 Cody Mattox 12 Pomeroy Meig 14-09.00

21 Josh Barnes 9 Albany Alexa 13-11.00

— Nathan Campbell 9 Proctorville ND

— Ben Bowald 9 The Plains A ND

— Michael Lawson 12 Portsmouth ND

— Patrick Lewis 11 Ironton FOUL

Girls Shot Put

Name Year School Finals

1 Beth McWhorter 12 Chesapeake 36-03.50

2 Natalie Close 12 Gallipolis G 36-02.50

3 Jordan Porter 10 Chesapeake 34-02.50

4 Jackie Norman 12 Jackson 33-06.00

5 Jessie Dotson 12 Gallipolis G 33-00.25

6 Lexie Nelson 10 Ironton Rock 30-07.50

7 Gaza Odunaiya 9 The Plains A 29-09.00

8 Celeste Blankenship 11 Proctorville 27-10.00

9 Emily VanSickle 11 Bidwell Rive 26-11.25

10 Carley Potter 11 Jackson 26-10.00

11 Mackenzie Lowe 9 The Plains A 26-09.00

12 Chandra Wilson 10 Albany Alexa 26-03.00

13 Arianna Brown 9 Ironton 26-02.50

14 Samone Greene 9 Ironton 25-03.00

15 Heather Remy 10 McArthur Vin 24-04.00

16 Kelsey Hudson 9 Pomeroy Meig 23-11.50

17 Taylor Slack 9 McDermott No 23-07.50

18 Kassie Baker 9 Wellston 22-02.75

19 Brooke Russell 9 Albany Alexa 21-10.25

20 Destiny Shockley 12 Proctorville 21-05.25

21 Maddy Damron 9 South Point 20-09.00

22 Johnna Remy 11 McArthur Vin 20-05.25

Boys Pole Vault

Name Year School Finals

1 Joel Craft 11 Gallipolis G 12-00.00

2 Adam Parkison 12 McArthur Vin 11-00.00

3 Brandon Nylund 11 Proctorville 10-06.00

4 Nate Smith 9 Chesapeake 10-00.00

5 Drew McKenzie 9 Chesapeake 10-00.00

6 Josh Sifford 9 Proctorville 10-00.00

7 Alex Parkison 12 McArthur Vin 10-00.00

8 Griffon Mckinniss 10 Gallipolis G J9-06.00

9 Keanu Hallowell 11 The Plains A J9-06.00

10 David Cochran 10 The Plains A 8-06.00

11 John Maynard 9 Ironton J8-06.00

11 Tim Maynard 9 Ironton J8-06.00

13 Zach Samples 9 South Point J8-06.00

Washington Court House Results

Girls 4x800 Meter Relay

School Seed Finals Points

Finals

1 Thornville Sheridan 9:52.06 10:00.51 10

1) Andrea Mick 11 2) Aubrey Miller 12

3) Denae Forgrave 11 4) Paige Kimberlain 12

2 Chill. Zane Trace 10:16.00 10:07.23 8

1) Jessie Proehl 11 2) Eva Bugg 10

3) Emily Joosse 11 4) Cecelia Wallace 10

3 Circle. Logan Elm 10:25.00 10:11.45 6

1) Brooke Gardner 12 2) Kristen Arnett 10

3) Rebekah Mullins 11 4) Olivia Boldoser 11

4 Circleville 10:16.50 10:26.40 5

1) Jenna Liston 9 2) Julie Richards 12

3) Alyson Leib 9 4) Rebekah Branham 10

5 Hillsboro 10:30.00 10:44.62 4

1) Hannah Opst 10 2) Bailey Patton 10

3) Alissa Hauke 10 4) Brittany Ferrell 11

6 Wash. C.H. Washington 10:39.11 10:52.76 3

1) Molli Shaw 11 2) Rebecca Butterbaugh 9

3) Adrienne Perrill 11 4)

7 Piketon 10:50.20 11:00.99 2

1) Megan Day 12 2) Shaniah Begley 9

3) Elisha Manley 12 4) Katie Stolzenburg 9

8 Chill. Unioto 11:20.00 11:02.89 1

1) Julia Hacker 9 2) Andrea Alcorn 9

3) Molli Waller 10 4) Kela Harkins 9

9 Waverly 10:56.00 11:05.30

1) Emily Maple 11 2) Becky Deacon 11

3) Shana Parker 10 4) Madison McAllister 12

10 Lancaster Fairfield Union 11:18.03 11:24.95

1) Lauren Verdow 11 2) Megan Seifert 12

3) Marisah Johnson 11 4) Haley Maple 11

11 Wash. C.H. Miami Trace 10:45.00 11:39.00

1) Latasha Wheeler 10 2) Jessica Parrish 12

3) Cassidy Elam 10 4) Kaitlyn Cutter 10

Boys 4x800 Meter Relay

School Seed Finals Points

Finals

1 Chill. Unioto 8:16.00 8:15.79 10

1) Daniel Alcorn 12 2) Ethan Richter 10

3) Adrian Ross 12 4) Brenson Zambarrano 11

2 Piketon 8:13.70 8:19.98 8

1) Kane Dixon 9 2) Seth Farmer 9

3) Austin Buchanan 11 4) Josh Cornett 12

3 Hillsboro 8:22.20 8:37.06 6

1) Michael Theobold 12 2) Collin Rothwell 12

3) Wyatt Gleadle 12 4) Jarrod Hart 11

4 Thornville Sheridan 8:34.00 8:41.30 5

1) Zach Hanf 11 2) Matt Bromley 10

3) Justin Snider 9 4) Matthew Freville 11

5 Circleville 8:50.00 8:45.69 4

1) Eddie Stolarz 11 2) T.C. Campfield 10

3) Ethan Warner 10 4) Connor Zingarelli 12

6 Wash. C.H. Miami Trace 8:45.00 8:54.67 3

1) Kyle Cutter 11 2) Cedric Pettiford 9

3) Branden Haffner 11 4) Marcel Pettiford 10

7 Lancaster Fairfield Union 8:40.40 8:57.56 2

1) Daniel Berry 10 2) Ben Verdow 11

3) Matt Hill 12 4) Colton LaFollette 11

8 Greenfield McClain 9:10.00 9:02.09 1

1) Jeremiah Savage 10 2) Caleb Savage 12

3) Caleb Mootispaw 12 4) Jimmy Free 12

9 Circle. Logan Elm 8:58.00 9:05.67

1) Adam Agosta 10 2) Joey Wright 12

3) Daniel Baldinger 10 4) Jude Carstensen 11

10 Waverly 8:47.30 9:05.86

1) Daniel Evory 11 2) Beau Barley 10

3) Hudson Diener 10 4) Willie Bevens 11

11 Chill. Zane Trace 9:31.00 9:23.59

1) Cory Miles 11 2) William McWhorter 10

3) Tyler Moore 11 4) John Barralet 11

12 Williamsport Westfall 9:53.01 9:36.29

1) Dylan Newton 10 2) Troy McCown 12

3) Brian Bayes 10 4) Kyle Hansen 10

13 Wash. C.H. Washington 9:02.00 9:48.32

1) Chase Enochs 12 2) Zach Sluder 9

3) Dominic DiCamillo 12 4) Grant Bender 12

14 New Lexington 9:57.00 10:18.68

1) Josh McFann 10 2) Adam Fisher 10

3) Josh Smith 12 4) Beau Saxton 12

Girls High Jump

Name Year School Seed Finals Points

Finals

1 Logan Rowe 12 Wash. C.H. W 5-04.00 5-02.00 10

2 Hannah Zimmerman 11 Williamsport 5-02.00 J5-02.00 8

3 Tori Merritt 10 Wash. C.H. W 5-01.00 5-00.00 6

4 Katie Dodd 12 Circle. Logan Elm 5-00.00 J5-00.00 5

5 Maleah Calhoun 10 Chill. Zane Trace 4-10.00 J5-00.00 4

6 Abby Storts 10 Greenfield McClain 4-08.00 4-10.00 3

7 Kelsey Wilson 10 Wash. C.H. M 4-10.00 4-08.00 1.50

7 Sara Jonnson 10 Chill. Unioto 5-00.00 4-08.00 1.50

9 Sherri Burns 11 Circleville 4-06.00 J4-08.00

10 Rachael Johnson 9 Circle. Logan Elm 4-08.00 J4-08.00

11 Carly Rose 10 Lancaster Fa 4-08.00 4-06.00

12 Taylor Stanforth 11 Hillsboro 4-10.00 J4-06.00

13 Whitley Crabtree 9 Piketon 4-06.00 J4-06.00

— Lauren Hopkins 10 Piketon 4-02.00 NH

— Sara Shinn 10 Lancaster Fa 4-06.00 NH

— Tyneika Rickman 9 Hillsboro 4-02.00 NH

— Jessie Noll 12 Thornville Sheridan 4-06.00 NH

— Katlyn Powers 11 Thornville Sheridan 4-06.00 NH

— Madisen Goshorn 10 Chill. Unioto 4-06.00 NH

Boys Long Jump

Name Year School Seed Finals Wind Points

Finals

1 Mitchell Fouch 12 Thornville Sheridan 21-06.00 21-05.00 NWI 10

2 Jordan Goble 11 Greenfield McClain 19-11.50 J21-05.00 NWI 8

3 Nate Newman 10 Chill. Zane Trace 20-11.00 20-11.00 NWI 6

4 Jacob Reeves 12 New Lexington 20-04.00 20-09.00 NWI 5

5 Drew Vanwinkle 12 Thornville Sheridan 20-07.00 20-06.00 NWI 4

6 Timmy Staten 12 Williamsport 19-06.00 20-04.00 NWI 3

7 Jordan O’Conner 11 Hillsboro 20-01.00 20-01.00 NWI 2

8 Joel Karr 11 Circleville 19-00.00 19-07.00 NWI 1

9 Tommy Staten 10 Williamsport 19-03.00 19-06.00 NWI

10 Amin Gilbert 10 Waverly 18-08.00 19-02.00 NWI

11 Charlie Peppers 12 Circleville 19-01.00 19-00.00 NWI

12 Conner Purdin 12 Sardinia Eastern 20-03.00 18-11.00 NWI

13 Eli Pritchard 12 Circle. Logan Elm 19-02.00 18-09.00 NWI

14 Jacob Eldridge 11 Chill. Unioto 18-06.00 18-08.00 NWI

15 James Morris 10 Greenfield McClain 19-06.00 18-06.00 NWI

16 Cameron Waddell 11 Piketon 19-02.00 18-04.00 NWI

16 Matt Fogle 12 Hillsboro 18-06.00 18-04.00 NWI

18 Johnny Moore 12 Circle. Logan Elm 19-04.00 18-00.00 NWI

19 Craig McDowell 11 Piketon 18-02.00 17-09.00 NWI

20 Scylar Johnson 11 Wash. C.H. W 16-09.00 17-04.00 NWI

21 Alex Brown 10 Waverly 17-02.00 16-10.00 NWI

22 Luke Sinclair 10 Chill. Unioto 17-04.00 16-09.00 NWI

23 Logan Wilson 9 Wash. C.H. W 17-05.00 16-07.00 NWI

24 Scott Browning 12 Lancaster Fa 16-06.00 16-06.00 NWI

25 Alex Gatton 11 Lancaster Fa 16-00.00 16-05.00 NWI

26 Bobby Cowman 12 Chill. Zane Trace 17-06.00 16-01.00 NWI

Girls Shot Put

Name Year School Seed Finals Points

Finals

1 Sarah Clow 12 Thornville Sheridan 41-04.00 44-00.00 10

2 Jamie Hyden 12 Chill. Unioto 40-02.00 39-02.50 8

3 Jessica Guyett 12 Wash. C.H. W 38-10.00 39-02.00 6

4 MaryBeth Boyden 12 Thornville Sheridan 40-04.00 37-09.75 5

5 Tara Karnes 10 Greenfield McClain 37-09.00 35-09.00 4

6 Katie Ward 9 Piketon 34-02.00 32-01.00 3

7 Lauren Rhoads 12 Waverly 33-05.00 31-05.25 2

8 Ashlei Benitez 9 Wash. C.H. M 32-00.00 31-04.00 1

9 Lindsay Lemaster 11 Williamsport 31-02.00 30-11.00

10 Shy Mertins 10 Williamsport 31-06.00 30-02.75

11 Caitlin Caldwell 10 Wash. C.H. M 32-02.00 30-00.50

12 Macie Hewitt 9 Circle. Logan Elm 29-00.00 29-03.50

13 Audrey Hoey 11 Chill. Zane Trace 29-04.00 29-02.00

14 Olivia Tennison 12 Lancaster Fa 30-01.00 28-09.75

15 Anne Marie Arledge 12 Chill. Zane Trace 29-00.00 28-06.00

16 Alyssa Sullivan 9 Hillsboro 29-00.00 28-05.50

17 Kat Shauger 10 Lancaster Fa 28-11.25 28-04.50

18 Sidney Applegate 11 Hillsboro 28-00.00 28-00.00

19 Taylor Rickey 12 Waverly 27-05.00 26-11.00

20 Amber Risner 10 Circle. Logan Elm 28-00.00 26-06.75

21 Kyla Burkitt 12 Piketon 27-05.00 26-01.25

22 Tabitha Willimamson 10 Wash. C.H. W 25-00.50

23 Jaelah Harris 11 Circleville 26-07.00 24-09.50

24 Brooklyn Tolle 9 West Union 22-00.00 24-05.75

25 Elizabeth Prayner 12 Greenfield McClain 23-00.00 24-05.50

26 Maria Colburn 9 Circleville 24-06.00 24-00.50

27 Codi Brodt 9 West Union 21-00.00 20-03.75

28 Heather Raines 9 Chill. Unioto 28-00.00 18-11.25

Boys Discus Throw

Name Year School Seed Finals Points

Finals

1 Dylan Dyke 11 Waverly 175-01 155-07 10

2 Trevor Detillion 9 Chill. Unioto 146-00 150-08 8

3 Jeff Archer 12 Circleville 154-00 147-03 6

4 Riley Shaw 12 Wash. C.H. W 161-05 145-07 5

5 Dalton McGlaughlin 12 Thornville Sheridan 157-02 143-00 4

6 Zane Lawrence 12 Lancaster Fa 149-05 139-05 3

7 Devin King 10 Thornville Sheridan 140-02 134-04 2

8 Dakota Farmer 12 Circleville 133-00 130-10 1

9 Walt Petzel 9 Chill. Zane Trace 135-05 130-00

10 Preston Wagner 12 Greenfield McClain 130-00 129-06

11 Derek Muncy 11 Wash. C.H. M 137-08 127-00

12 Trevor Mustard 10 Wash. C.H. W 126-05 126-04

13 Zach Rohrback 11 Wash. C.H. M 135-03 115-08

14 Sam Hensley 12 Waverly 122-03 114-00

15 Aaron Ward 11 Piketon 128-05 112-02

16 Cole Clark 11 Circle. Logan Elm 111-03 111-10

17 Philip Thompson 11 Greenfield McClain 121-00 111-02

18 Brandon Henkle 11 Chill. Unioto 119-00 111-01

19 Brice Winegardner 9 Lancaster Fa 122-08 110-10

20 Justin Hudnell 11 Chill. Zane Trace 131-01 110-06

21 Eli Earich 10 Williamsport 95-10 104-08

22 Zach Brown 11 Hillsboro 101-00 102-02

23 Tyler Conger 12 Williamsport 105-06 100-04

24 Stanley Burns 10 Hillsboro 114-00 100-00

25 Ryan Accardo 11 Piketon 108-06 98-06

26 B.J. Hall 12 Circle. Logan Elm 99-06 97-04

27 Ryan Lewis 11 New Lexington 108-06 93-00

Boys Pole Vault

Name Year School Seed Finals Points

Finals

1 Nate Smith 12 Circleville 13-06.00 13-00.00 10

2 Zane Shumar 12 Thornville Sheridan 13-00.00 J13-00.00 8

3 Austin Davis 11 Chill. Zane Trace 12-00.00 11-06.00 6

4 Thomas Wilkin 12 Hillsboro 11-06.00 J11-06.00 5

5 A.J. Howell 12 Williamsport 12-06.00 11-00.00 4

6 Tommy Free 9 Greenfield McClain 10-06.00 J11-00.00 3

7 Brandon Davis 12 Wash. C.H. W 11-06.00 10-06.00 2

8 Garrett Baldridge 9 Hillsboro 10-06.00 J10-06.00 1

9 Blake Metzger 12 Williamsport 10-06.00 10-00.00

9 Aaron Lones 12 Thornville Sheridan 10-06.00 10-00.00

11 Travis Hawk 11 Wash. C.H. W 10-06.00 J10-00.00

12 Austin Euman 10 New Lexington 7-00.00 9-00.00

13 Shad Hines 11 Circle. Logan Elm 8-06.00 8-06.00

14 Elijah Winfield 9 Chill. Unioto 8-00.00 J8-06.00

15 Daniel Hemming 10 Circle. Logan Elm 8-06.00 8-00.00

15 Ryland Boysel 9 Wash. C.H. M 8-00.00 8-00.00

17 Tyler Moore 11 Chill. Zane Trace 7-06.00 J8-00.00

17 Drew Pullins 12 Lancaster Fa 7-06.00 J8-00.00

— Kyle Ranegar 9 Lancaster Fa 6-06.00 NH

— Scott Steen 11 New Lexington 7-00.00 NH

— Dallas Debruin 10 Wash. C.H. M 10-06.00 NH



Comments
(0)
Comments-icon Post a Comment
No Comments Yet
Weather
Sponsored By:

Lottery
Sponsored By:

Stocks
Sponsored By:

Gas Prices
Sponsored By:

Featured Businesses
Recipes
Sponsored By: